Date | Surveyor | Water Report |
05-29-2024 | Jeremy K | Flowing |
06-03-2023 | Anonymous Surveyor | Flowing |
05-28-2022 | James Wapotich | Stagnant |
05-09-2022 | K&S | Flowing |
05-02-2022 | kellyohill | Trickle |
04-23-2022 | Ojai Valley School Lower Campus | Flowing |
04-14-2022 | Surly hiker | Flowing |
11-27-2021 | Diane Soini | Stagnant |
04-03-2021 | Quentin Williams | Flowing |
03-27-2021 | Jared Pulley | Flowing |
03-20-2021 | Jeremy K | Flowing |
02-06-2021 | Kevin Varga | Flowing |
01-10-2021 | Easy-A | Stagnant |
12-30-2020 | Shaddus Maximus | Stagnant |
12-03-2020 | John Borstelmann | Stagnant |
11-21-2020 | Stephen S | Dry |
07-28-2020 | Paul Cronshaw | Dry |
07-07-2020 | Nathan Seaford | Stagnant |
06-10-2020 | Ryan Anderson | Flowing |
05-17-2020 | Addison Jerlow | Flowing |
04-26-2020 | Anonymous Surveyor | Flowing |
12-29-2019 | Shaddus Maximus | Flowing |
11-09-2019 | Paul Cronshaw | Dry |
09-30-2019 | MSchless | Dry |
08-31-2019 | Anonymous Surveyor | Dry |
05-11-2019 | Anonymous Surveyor | Flowing |
01-25-2019 | Sherman | Flowing |
12-30-2018 | Erin C. | Flowing |
11-17-2018 | Paul Cronshaw | Dry |
06-09-2018 | Alex H | Trickle |
05-27-2018 | Troop 4 | Flowing |
05-15-2018 | IGTOFT | Flowing |
04-28-2018 | Sarah S | Trickle |
02-25-2018 | Bastien | Stagnant |
02-12-2018 | Dan S | Trickle |
01-14-2018 | dherrig | Trickle |
01-12-2018 | Los Padres Forest Association | Flowing |
12-29-2017 | Shaddus Maximus | Dry |
11-10-2017 | Anonymous Surveyor | Dry |
05-16-2017 | wehumananimals | Trickle |
01-01-2017 | Shaddus Maximus | Trickle |
05-07-2016 | Anonymous Surveyor | Flowing |
03-31-2016 | Sonia Connors | Flowing |
03-15-2016 | CJ | Flowing |
01-01-2016 | Shaddus Maximus | Trickle |
11-10-2015 | Los Padres Forest Association | Stagnant |
04-23-2015 | M. Jones | Flowing |
04-11-2015 | Hike Los Padres | Flowing |
12-22-2014 | Los Padres Forest Association | Flowing |
11-25-2014 | Paul "The Beeman" Cronshaw | Dry |
04-28-2014 | LPFA | Flowing |
03-27-2014 | M. Jones | Flowing |
05-6-2020 | Anonymous Surveyor | Flowing |
White Ledge Camp is located at the eastern junction of the Hurricane Deck Trail and the Manzana Trail. The camp is located along a spectacular band of white rock that drops steeply down towards the South Fork of the Sisquoc River - hence the name White Ledge. The trail through here is sometimes called the White Ledge Trail but technically it is the Manzana Trail. The camp is most commonly used by hikers on their way to South Fork Camp or as part of longer loop trips such as the Lower Sisquoc Loop and Hurricane Deck.
There is a fire ring and room for 2-3 tents, and while the trail goes straight through the camp, visitors are seldom enough to make one feel comfortable in camp. There are many unique rock formations, caves, and outcrops accesible off-trail near camp. Spring is a great time to visit White Ledge as there are numerous small cascades peeling off the canyon walls in just about all directions.