Wolf 2002
Piru 2003
Day 2006
Zaca 2007
Gap 2008
La Brea 2009
Date | Surveyor | Water Report |
05-27-2024 | Chase Witter | Flowing |
02-08-2024 | bardley | Flowing |
01-04-2024 | Anonymous Survveyor | Flowing |
12-29-2023 | bardley | Flowing |
07-07-2023 | Anonymous Surveyor | Flowing |
05-28-2023 | Lee | Flowing |
05-05-2023 | Jesse Rodriguez | Flowing |
12-03-2022 | Anonymous Surveyor | Flowing |
05-15-2022 | Anonymous Surveyor | Trickle |
02-02-2020 | Antonio Calderon | Flowing |
04-29-2019 | Anonymous Surveyor | Flowing |
10-21-2017 | James Wapotich | Dry |
06-06-2017 | Anonymous Surveyor | Flowing |
03-27-2016 | Jacob Duran | Trickle |
09-01-2015 | Los Padres Forest Association | Dry |
05-29-2015 | Dan Whelan | Trickle |
11/12/2014 | Los Padres Forest Association | Stagnant |
Valley View Camp is located up the Pratt Trail a few miles above Ojai. While the camp is close in proximity to Ojai, it can feel like you're in a different continent once you arrive in camp. The camp is visited mostly by dayhikers and doesn't see a lot of overnight traffic. There is a fire ring at camp.