Sunset Valley - Forest Rd 8N09 - Los Padres National Forest
Distance 5.75 Miles
Road Details
Road Stats
- Total Elevation Gain: +1961 feet.
- Total Elevation Loss: -670 feet.
- Distance: (kilometers)
- Distance: (meters)
- Distance: (miles)
- Distance: (feet)
- Average Slope: (%)
Submitted Road Reports
- Sunset Valley - Forest Rd 8N09 Survey - 01-17-2019 - by Anonymous Surveyor
Link: | Sunset Valley - Forest Rd 8N09 |
Date: | 01-17-2019 |
Surveyor Name: | Anonymous Surveyor |
Trail description: | I drove out on this road the day after a strong rainstorm. Â Water crossings had up to two feet of water and only crossable with my high clearance 4 wheel drive vehicle. Â Road had boulders up to 1 foot in diameter that fell down during the storm. Â Had to drive over many rocks and boulders. Â I do not know how long it will be until these bigger boulders are cleared due to the government shutdown, but consider only driving this road with at least a moderate clearance vehicle. |
Mode of transport: | Vehicle |
- Sunset Valley - Forest Rd 8N09 Survey - 2-18-2017 - by Los Padres Forest Association
Link: | Sunset Valley - Forest Rd 8N09 |
Date: | 2-18-2017 |
Surveyor Name: | Los Padres Forest Association |
Trail description: | Slide on Sunset Valley Rd. Â No word if it has been fixed but doesn't appear to be blocking traffic. |
Mode of transport: | Vehicle |
Images: | photo Guzman |
Leave A Road Report
- Survey / Report Form - Please click this box to open the form.
Last Updated: Tuesday, August 13, 2013