Date | Surveyor | Water Report |
09-15-2024 | Anonymous Surveyor | Flowing |
09-14-2024 | Anonymous Surveyor | Flowing |
09-11-2024 | Ricky S | Flowing |
09-08-2024 | Anonymous Surveyor | Flowing |
07-28-2024 | Tom Koonce | Flowing |
06-21-2024 | BSA Troop 858 | Flowing |
06-02-2024 | Tom Koonce | Flowing |
10-15-2023 | Patricia R Peinado | Flowing |
10-01-2023 | Miles Ferrell | Flowing |
09-30-2023 | Patricia R Peinado | Flowing |
09-23-2023 | BSA troop 762 | Flowing |
08-23-2023 | D. Brown | Flowing |
08-12-2023 | Erik | Flowing |
08-02-2023 | Anonymous Surveyor | Flowing |
07-09-2023 | Tom Koonce | Flowing |
06-24-2023 | Eric H | Flowing |
06-19-2023 | Ingrid | Flowing |
05-18-2023 | Daniel J. Hall | Flowing |
10-08-2022 | Joe Mullich | Dry |
08-14-2022 | James | Stagnant |
08-10-2022 | Anonymous Surveyor | Flowing |
07-13-2022 | Anonymous Surveyor | Trickle |
07-09-2022 | BSA Troop 858 | Trickle |
07-08-2022 | Ingrid | Stagnant |
05-29-2022 | Troop 119 | Trickle |
05-02-2022 | Cam | Trickle |
08-21-2021 | Troop 858 | Trickle |
07-05-2021 | Anonymous Surveyor | Trickle |
07-03-2021 | Kate Faulkner | Trickle |
06-28-2021 | Anonymous Surveyor | Trickle |
06-16-2021 | Anonymous Surveyor | Trickle |
06-12-2021 | TL Troop #4110 | Trickle |
06-05-2021 | Troop 97 | Trickle |
05-30-2021 | Johnny Alameda | Trickle |
04-17-2021 | Padres Pete | Trickle |
04-06-2021 | Ingrid | Trickle |
03-27-2021 | Anonymous Surveyor | Trickle |
12-25-2020 | Jess A | Flowing |
11-14-2020 | Padres Pete | Trickle |
10-17-2020 | bardley | Trickle |
10-13-2020 | bardley | Trickle |
09-04-2020 | Anonymous Surveyor | Flowing |
08-15-2020 | Anonymous Surveyor | Flowing |
08-14-2020 | Anonymous Surveyor | Flowing |
07-03-2020 | Anonymous Surveyor | Flowing |
06-27-2020 | bardley | Flowing |
05-25-2020 | joe mullich | Trickle |
03-14-2020 | Anonymous Surveyor | Flowing |
10-26-2019 | Stuart Sechrist | Flowing |
08-14-2019 | Eldon Walker | Flowing |
08-11-2019 | Matt and Sharon | Flowing |
08-02-2019 | Backpack Boys | Flowing |
07-22-2019 | RockTrekker | Flowing |
07-04-2019 | VickiLCA | Flowing |
06-29-2019 | Christopher P. Lord | Flowing |
06-12-2019 | Lightningrod | Flowing |
09-15-2018 | Subbotin | Trickle |
08-04-2018 | Curtis Wada | Trickle |
07-21-2018 | Dead chipmunks In the spring! | Trickle |
07-14-2018 | Louis Tremblay | Trickle |
05-27-2018 | Edwin P | Trickle |
05-22-2018 | Hugh Warren | Trickle |
05-20-2018 | MarkS | Flowing |
05-13-2018 | sbhikergirl | Dry |
04-14-2018 | MightyM | Trickle |
02-18-2018 | Craig R. Carey | Trickle |
11-05-2017 | Scott E | Trickle |
11-04-2017 | Joe McD | Trickle |
10-14-2017 | Craig R. Carey | Trickle |
10-08-2017 | Erin C | Trickle |
09-23-2017 | GS Troop 12345 | Trickle |
09-17-2017 | MightyM | Trickle |
08-07-2017 | Ken Arnold | Trickle |
08-05-2017 | Angeles Explorer | Trickle |
07-23-2017 | Paul Croshaw | Flowing |
07-19-2017 | bardley | Flowing |
06-27-2017 | Rich | Flowing |
06-25-2017 | Anonymous Surveyor | Flowing |
06-25-2017 | Troop 1 | Flowing |
05-30-2017 | bardley | Flowing |
05-28-2017 | Troop 119 | Flowing |
09-20-2016 | John Santoyo | Dry |
09-03-2016 | JuancaD | Dry |
07-09-2016 | Avid Hiker | Trickle |
07-03-2016 | random guy | Trickle |
06-04-2016 | M Subbotin | Trickle |
05-27-2016 | Coyote Dave | Trickle |
04-09-2016 | Eric | Flowing |
03-19-2016 | Anonymous Surveyor | Trickle |
09-19-2015 | NIck Blake | Stagnant |
08-22-2015 | Joe | Dry |
08-17-2015 | Eric | Dry |
05-25-2015 | Sara | Flowing |
04-05-2015 | N27C | Flowing |
02-21-2015 | Steven Calkins | Flowing |
08-01-2014 | bardley | Trickle |
08-5-2023 | Stacy K. | Flowing |
Located on Lockwood Creek North Fork Trail 22W02 which starts at the Three Falls Boy Scout Camp in Lockwood Valley. This is a very steep trail. It is better to hike in from Mount Abel via the Mount Pinos Trail 21W03 and North Fork Trails north end.
This camp was used by sheep herders from the San Joaquin Valley in the late 1880's and 90's. At one time there were 2 grated stoves and rock rings. Water is available from 2 springs. The one in camp is often contaminated but the spring 1 1/4 mile up the trail is good.
Sheep Camp is one of the highest camps in the Los Padres at just over 8,400ft. The camp is along the North Fork Lockwood Trail and is most commonly accessed via the Campo Alto or Chula Vista trailheads.