Date | Surveyor | Water Report |
11-10-2024 | Trail Life Troop #4110 | Flowing |
10-12-2024 | Paul Muhl | Trickle |
05-17-2024 | Adam Donald | Flowing |
12-10-2023 | Adam Donald | Flowing |
11-11-2023 | AGHS BP club | Flowing |
05-26-2023 | Terra Candiloro | Flowing |
04-21-2023 | Matt Inman - Ojai Valley School | Flowing |
12-15-2022 | Susie Thielmann | Flowing |
09-28-2022 | Nathan Seaford | Stagnant |
05-24-2022 | Paul Cronshaw | Flowing |
05-07-2022 | BP | Flowing |
04-14-2022 | Paul Cronshaw | Flowing |
03-25-2022 | Ryan Galusha | Flowing |
02-04-2022 | Stephen S | Flowing |
06-25-2021 | Anonymous Surveyor | Dry |
05-04-2021 | Anonymous Surveyor | Flowing |
01-15-2021 | colbycheesevta | Flowing |
01-01-2021 | Shaddus Maximus | Flowing |
10-28-2020 | Tony G. | Dry |
07-26-2020 | Antonio Calderon | Flowing |
07-04-2020 | Anonymous Surveyor | Flowing |
06-19-2020 | Litehikerguy | Flowing |
05-23-2020 | FreeBurm | Flowing |
05-01-2020 | Shinn Family | Flowing |
04-26-2020 | Christopher P. Lord | Flowing |
02-23-2020 | Antonio Calderon | Flowing |
01-02-2020 | Shaddus Maximus | Flowing |
11-26-2019 | Paul Cronshaw | Flowing |
05-26-2019 | Christopher P. Lord | Flowing |
04-14-2019 | Bastien | Flowing |
07-02-2018 | Paul Cronshaw | Trickle |
05-29-2018 | Anonymous Surveyor | Flowing |
04-07-2018 | MSchless | Flowing |
03-04-2018 | Girl Scout Troop 50886 | Flowing |
11-19-2017 | Craig R. Carey | Dry |
11-18-2017 | Los Padres Forest Association | Dry |
06-01-2017 | Forrest | Flowing |
04-15-2017 | Nate | Flowing |
03-26-2017 | Shaddus Maximus | Flowing |
01-22-2017 | Josh Isaac | Flowing |
01-15-2017 | Coyote Dave | Flowing |
05-25-2016 | Anonymous Surveyor | Flowing |
05-22-2016 | James | Flowing |
05-11-2016 | Paul Cronshaw | Flowing |
04-17-2016 | James Wapotich | Flowing |
12-27-2015 | Anonymous Surveyor | Dry |
04-10-2015 | Tim Molloy | Trickle |
11-22-2014 | Bryan Conant | Dry |
08-31-2014 | Los Padres Forest Association | Dry |
05-2-2020 | Anonymous Surveyor | Flowing |
Potrero Camp is located on the Lower Manzana Trail downstream from NIRA. The camp is situated at the junction of Manzana and Potrero Trails. There are two campsites, the first just before the first creek crossing and the second camp is about 100 yards downstream from the Potrero Trail junction. Both campsites have new tables, fire rings and are close to the creek. The name Potrero is Spanish for meadow and the camp and trail are most likely named after the beautiful Negus Meadow, which is located a few miles up the Potrero Trail towards the Hurricane Deck.
While Potrero Camp is the first camp coming down from NIRA, it is probably the least used as well. Most people pass through Potrero on their way to preferable camps down-canyon. That being said, there is nothing wrong with Potrero Camp. The Manzana does dry up at Potrero Camp, so check recent water reports before starting your hike. The combination of white pines, manzanitas and sycamores with views of the impressive Deck make Potrero a great destination for either a quick overnighter or a lunch stop.