Date | Surveyor | Water Report |
05-29-2024 | Jeremy K | Flowing |
04-28-2024 | Anonymous Surveyor | Flowing |
04-09-2024 | Daniel O'Shea | Flowing |
04-15-2023 | Bob S | Flowing |
10-16-2022 | Anonymous Surveyor | Stagnant |
10-16-2022 | The Lost Padre | Trickle |
06-25-2022 | Tyler Schelling | Trickle |
06-04-2022 | John Z | Flowing |
05-29-2022 | James Wapotich | Flowing |
05-14-2022 | Renee B | Flowing |
05-06-2022 | Jackydoo | Flowing |
05-03-2022 | kellyohill | Flowing |
05-01-2022 | Kelly | Flowing |
04-22-2022 | Ojai Valley School Lower Campus | Flowing |
04-17-2022 | Surly hiker | Flowing |
04-09-2022 | wsizoo | Flowing |
06-29-2021 | Brent | Flowing |
06-07-2021 | Savage Guyd | Flowing |
05-01-2021 | Davide Bisi | Flowing |
04-26-2021 | Curtis | Flowing |
02-20-2021 | kiddaddio | Flowing |
02-11-2021 | Sean Reid | Flowing |
01-19-2021 | Hogg Wild | Flowing |
01-19-2021 | Antonio Calderon | Flowing |
01-10-2021 | Patrick Morgan | Flowing |
12-15-2020 | Litehikerguy | Flowing |
12-03-2020 | John Borstelmann | Flowing |
11-28-2020 | Duane Waite | Flowing |
11-22-2020 | David W. | Flowing |
11-21-2020 | Stephen S | Flowing |
10-29-2020 | Dogger | Flowing |
10-25-2020 | James Wapotich | Flowing |
07-29-2020 | Paul Cronshaw | Flowing |
06-24-2020 | Ryan Anderson | Flowing |
06-13-2020 | Jeremy K | Flowing |
05-24-2020 | Brad Pitt | Flowing |
03-28-2020 | Anonymous Surveyor | Flowing |
01-18-2020 | Shaddus Maximus | Flowing |
11-09-2019 | Paul Cronshaw | Flowing |
11-01-2019 | Michael Foster | Flowing |
09-30-2019 | MSchless | Flowing |
05-26-2019 | Scout Troop 42 | Flowing |
05-11-2019 | Anonymous Surveyor | Flowing |
04-04-2019 | Bill Fournell | Flowing |
03-17-2019 | Louis Tremblay | Flowing |
12-29-2018 | Anthony Vasquez | Flowing |
12-24-2018 | Bryant Foresman | Flowing |
11-17-2018 | Paul Cronshaw | Trickle |
11-04-2018 | Tony G | Trickle |
09-02-2018 | sbhikergirl | Trickle |
08-25-2018 | Skip Boyland | Stagnant |
05-19-2018 | Litehikerguy | Flowing |
03-29-2018 | Sara Lafia | Flowing |
03-17-2018 | Steve | Flowing |
01-28-2018 | Andrew | Flowing |
12-31-2017 | Shaddus Maximus | Flowing |
12-10-2017 | Shaddus Maximus | Flowing |
11-10-2017 | Anonymous Surveyor | Flowing |
10-07-2017 | Cahikerchick | Flowing |
09-16-2017 | Anonymous Surveyor | Flowing |
05-22-2017 | Ryan Cheney | Flowing |
04-22-2017 | Benjamin Youngblood | Flowing |
01-01-2017 | Shaddus Maximus | Flowing |
11-15-2016 | Los Padres Forest Association | Flowing |
10-17-2016 | Anonymous Surveyor | Trickle |
07-13-2016 | Nick Dincelli | Stagnant |
06-15-2016 | Amanda Grandfield | Flowing |
04-01-2016 | Sonia Connors | Flowing |
03-13-2016 | CJ | Flowing |
02-12-2016 | Bryan Gordon | Flowing |
01-16-2016 | flynn | Flowing |
01-01-2016 | Shaddus Maximus | Trickle |
10-04-2015 | Jasonn Beckstrand | Trickle |
07-19-2015 | James Wapotich | Trickle |
05-03-2015 | Paul Cronshaw | Flowing |
12-07-2014 | Aaron and Tom Songer | Trickle |
11-25-2014 | Paul "The Beeman" Cronshaw | Flowing |
11-25-2014 | Paul "The Beeman" Cronshaw | Flowing |
10-27-2014 | Los Padres Forest Association | Trickle |
09-27-2014 | Los Padres Forest Association | Flowing |
05-24-2014 | Matty Cal | Flowing |
03-29-2014 | Los Padres Forest Association | Trickle |
Manzana Narrows is a compact but very popular trail camp located 7 miles upstream from NIRA via the Manzana Trail in the San Rafael Wilderness. It is a popular location for both a quick overnighter and a first night on your way to deeper and more remote destinations. The camp is situated on a large flat next to Manzana Creek beneath numerous large oak and bay trees. There are 3 picnic tables with fire rings and though there is ample room for tents, each site is visible from one another.
NOTE: The pit toilet is located above the camp on the right as you leave the camp headed up-canyon towards South Fork.