Date | Surveyor | Water Report |
04-28-2024 | Anonymous Surveyor | Flowing |
04-09-2024 | Daniel O'Shea | Flowing |
05-29-2022 | James Wapotich | Flowing |
04-22-2022 | Ojai Valley School Lower Campus | Flowing |
06-30-2021 | Brent | Dry |
06-07-2021 | Savage Guyd | Flowing |
04-10-2021 | Shannon | Flowing |
01-19-2021 | Antonio Calderon | Flowing |
01-11-2021 | Patrick Morgan | Flowing |
12-06-2020 | John Borstelmann | Flowing |
11-21-2020 | Stephen S | Flowing |
10-29-2020 | Dogger | Flowing |
10-25-2020 | James Wapotich | Flowing |
08-22-2020 | Kevin Varga | Flowing |
07-29-2020 | Paul Cronshaw | Flowing |
05-24-2020 | Brad Pitt | Flowing |
03-28-2020 | Anonymous Surveyor | Flowing |
01-18-2020 | Shaddus Maximus | Flowing |
12-17-2019 | Axel | Flowing |
11-09-2019 | Paul Cronshaw | Flowing |
09-30-2019 | MSchless | Flowing |
06-06-2019 | Anonymous Surveyor | Flowing |
05-26-2019 | Troop 606 | Flowing |
05-11-2019 | Anonymous Surveyor | Flowing |
01-01-2019 | Jonathan Rocque | Flowing |
11-17-2018 | Anonymous Surveyor | Dry |
08-30-2018 | Skip Boyland | Dry |
05-17-2018 | SeaSampson | Flowing |
03-17-2018 | Steve | Flowing |
02-12-2018 | Dan S | Flowing |
01-27-2018 | Andrew | Flowing |
12-31-2017 | Shaddus Maximus | Flowing |
12-10-2017 | Shaddus Maximus | Flowing |
10-08-2017 | Cahikerchick | Flowing |
04-02-2017 | M Schless | Flowing |
02-13-2017 | Los Padres Forest Association | Flowing |
01-01-2017 | Shaddus Maximus | Flowing |
10-17-2016 | Anonymous Surveyor | Dry |
07-13-2016 | Nick Dincelli | Dry |
06-15-2016 | Amanda Grandfield | Flowing |
01-01-2016 | Shaddus Maximus | Flowing |
12-18-2015 | Anonymous Surveyor | Trickle |
11-27-2015 | Daniel J. Hall | Dry |
10-04-2015 | Jasonn Beckstrand | Dry |
07-19-2015 | James Wapotich | Dry |
06-18-2015 | Los Padres Forest Association | Dry |
05-03-2015 | Paul Cronshaw | Flowing |
04-23-2015 | M. Jones | Flowing |
11-26-2014 | Shaddus Maximus | Trickle |
10-18-2014 | Los Padres Forest Association | Trickle |
05-24-2014 | Los Padres Forest Association | Flowing |
Manzana Camp is located 6 miles upstream from NIRA on the Manzana Trail. Just before camp, the canyon begins to narrow and sycamores, bays, and alders take over the landscape. The creek here can be narrow and deep with numerous pools and small cascades. The camp is situated on a flat above Manzana Creek, just beyond the crossing of a seasonal tributary that begins high up in the San Rafael Mountains. Shaded by a towering sycamore tree, the camp contains a picnic table, fire ring, and room for a few tents, as well as a small overflow site slightly further upstream.