Wolf 2002
Piru 2003
Day 2006
Zaca 2007
Gap 2008
La Brea 2009
Date | Surveyor | Water Report |
03-16-2025 | Laura Clay | Flowing |
02-14-2025 | Shaddus Maximus | Flowing |
10-26-2024 | Alan Coles | Flowing |
05-18-2024 | Pierson Jacquelin | Flowing |
05-18-2024 | Pierson Jacquelin | Flowing |
05-18-2024 | Pierson Jacquelin | Flowing |
12-09-2023 | Adam Olivares | Flowing |
06-20-2023 | Alex Siapkas | Flowing |
12-04-2022 | Mike Maki | Flowing |
10-26-2022 | Art Gonzalez | Dry |
02-06-2022 | Mike Maki | Flowing |
10-30-2021 | Mike Maki | Flowing |
04-30-2021 | Luke Bailey | Flowing |
04-11-2021 | Addison Jerlow | Flowing |
04-09-2021 | Christopher P. Lord | Flowing |
03-23-2021 | Oak Titmouse | Flowing |
03-27-2020 | Antonio Calderon | Flowing |
11-29-2019 | James & Sierra | Flowing |
10-12-2019 | NickD | Trickle |
01-20-2019 | Christopher P. Lord | Flowing |
12-09-2018 | Los Padres Forest Association | Flowing |
04-14-2018 | Craig R. Carey | Flowing |
02-02-2018 | Los Padres Forest Association | Flowing |
05-20-2017 | Anonymous Surveyor | Flowing |
05-11-2017 | Aria Zoner | Flowing |
11-15-2015 | Los Padres Forest Association | Flowing |
11-06-2014 | Los Padres Forest Association | Flowing |
09-06-2014 | Los Padres Forest Association | Flowing |
Located on the Agua Blanca Trail (19W10) just past the trail junction of Pothole Trail (18W04) and Agua Blanca Trail (19W10) in the Sespe Wilderness.