Johnston Spring - Los Padres National Forest
34.88, -119.81194
Details
- Longitude: -119.81194
- Latitude: 34.88
Recent Water Reports:
Date |
Surveyor |
Water Report |
08-5-2018 | T. Kirby | Dry |
Description:
Johnston Spring is located in the Los Padres National Forest. The spring is on the Peak Mountain Topo Map, If you have recently visited this spring, please give us some feed back on the water quality.
Weather Forecasts for Johnston Spring
Submitted Reports
Johnston Spring Survey - 08-5-2018 - by T. KirbyLink: | Johnston Spring |
Date: | 08-5-2018 |
Surveyor Name: | T. Kirby |
Camp Description: | GATE! There is a gate on Sierra Madre Rd. right past this "spring" location. This is the end of the line (legally) for any motorized vehicle. Bicycles, horses and hiking in OK. Road is wide and open beyond gate though. Plenty of room to park and or camp at gate area. Also has horse corrals in mediocre condition. Reasonably flat area. Zoom in using the satellite map function and you will see the gate and corrals. |
Water Source: | Dry |
Water Source Details: | No water in sight |
Weather Conditions: | 96°F and clear skies |
Leave A Report
-
Survey / Report Form - Please click this box to open the form.
Last Updated: Tuesday, August 13, 2013