Date | Surveyor | Water Report |
11-26-2023 | Lee | Flowing |
11-24-2023 | John Nort | Flowing |
10-07-2023 | Andy | Flowing |
11-19-2022 | Adam Donald | Flowing |
05-29-2022 | Claira Castillo | Flowing |
05-12-2022 | Rob Leonard | Flowing |
04-16-2022 | Anonymous Surveyor | Flowing |
08-15-2021 | Braulio Aguilera | Trickle |
05-27-2021 | Josie | Flowing |
04-25-2021 | Anonymous Surveyor | Flowing |
04-24-2021 | Anonymous Surveyor | Flowing |
03-14-2021 | Braulio Aguilera | Flowing |
10-24-2020 | Antonio Calderon | Flowing |
12-15-2019 | Antonio Calderon | Flowing |
03-24-2019 | Christopher P. Lord | Flowing |
02-25-2019 | Reece M | Flowing |
09-16-2017 | Fritz | Dry |
08-07-2016 | Josh Isaac | Flowing |
01-18-2016 | JO | Trickle |
04-8-2022 | John Nort | Flowing |
Located near Santa Paula off the Highway 150 on the Last Chance Trail (21W09) in the Sespe Wilderness. The hole is a hunting and fishing camp which was named for a former mountaineer who often used the site. The falls are up the canyon above the camp. Further up the canyon is Last Chance Camp and then the old, not well maintained trail reaches the Red Reef Trail west of Hines Peak.
Link: | Jackson Hole Camp |
Date: | 11-26-2023 |
Surveyor Name: | Lee |
Camp Description: | I didn't have much time to explore, as i needed to get back to the TH. But the creek was full. |
Water Source: | Flowing |
Water Source Details: | Clear and copious. |
Weather Conditions: |
Link: | Jackson Hole Camp |
Date: | 11-24-2023 |
Surveyor Name: | John Nort |
Camp Description: | Trail is obscure and overgrown, lots of brush tunneling. We did day hike with light packs, wear long sleeves and pants, would be very challenging with full backpack. Next time I'm taking shears and saw. Very easy to get lost, we had an off trail adventure even though we've been several times. Camp was undisturbed by last year's heavy rains. |
Water Source: | Flowing |
Water Source Details: | Nice flow, pool still deep and water running |
Weather Conditions: | 70's, cloudy, perfect |
Link: | Jackson Hole Camp |
Date: | 10-07-2023 |
Surveyor Name: | Andy |
Camp Description: | Camp was in fine condition, but Jackson Falls is currently not flowing. Appears that the creek has re-routed. |
Water Source: | Flowing |
Water Source Details: | Creek flow was deep and clear |
Weather Conditions: |
Link: | Jackson Hole Camp |
Date: | 11-19-2022 |
Surveyor Name: | Adam Donald |
Camp Description: | Camp is in good shape, but lots of brush and blown down dead/burned trees on Last Chance Trail and the spur to the camp. Easy access to the creek. Main camp was pretty windy, our group camped on the east bank and stayed out of the wind overnight. |
Water Source: | Flowing |
Water Source Details: | Great flow in Santa Paula Creek |
Weather Conditions: |
Link: | Jackson Hole Camp |
Date: | 05-29-2022 |
Surveyor Name: | Claira Castillo |
Camp Description: | The trail was still heavily overgrown, plenty of poison oak along the way, but the wildflowers are in full bloom! The campsite was in great condition. |
Water Source: | Flowing |
Water Source Details: | Good flow, large pool of water further up the trail, the waterfall was stagnant and disappointing. |
Weather Conditions: |
Link: | Jackson Hole Camp |
Date: | 05-12-2022 |
Surveyor Name: | Rob Leonard |
Camp Description: | Trail is overgrown, sometimes hard to see, in many spots from Cross Camp to Jackson Hole, sometimes requiring crashing through 8 foot high brush. Finding where the trail picks up after crossing the creek at the falls just past Cross Camp is confusing, requiring a scramble up the rocks to where it wends its way up an alternately barren and then heavily overgrown hillside. Jackson Hole Camp was lovely. Stayed the night. Visited by a mother skunk and her very cute brood of babies. |
Water Source: | Flowing |
Water Source Details: | Healthy flow, clear, enough for a dip in the little pool just south of the camp. |
Weather Conditions: | Sunny, clear. 40s at night. 80s in the day |
Images: |
Link: | Jackson Hole Camp |
Date: | 04-16-2022 |
Surveyor Name: | Anonymous Surveyor |
Camp Description: | |
Water Source: | Flowing |
Water Source Details: | Clear flowing water by campsite |
Weather Conditions: |
Link: | Jackson Hole Camp |
Date: | 08-15-2021 |
Surveyor Name: | Braulio Aguilera |
Camp Description: | The lowest flow I’ve seen at the punchbowls and Jackson Falls. There are parts of the creek that are nothing more than mud. At the rate it’s going the water will be all gone. |
Water Source: | Trickle |
Water Source Details: | Little water near the camp. Only a small trickle if you walk along the creek bed. Further up near the large pond is, there is plenty of water. |
Weather Conditions: | Warm |
Link: | Jackson Hole Camp |
Date: | 05-27-2021 |
Surveyor Name: | Josie |
Camp Description: | Passed through on our way up to check out Jackson Hole. From Cross to Jackson, the trail is a little overgrown and grabby in places, but the views are worth it. Take the slightly overgrown spur trail downhill to camp, where water is flowing. Camp is beautiful, lots of plants in full bloom nearby. Past the camp, the trail is a bit more difficult to follow. We were able to make it to Jackson Hole (no falls this time of year, and not the most appealing color). It looks like some cairns mark the way to towards Last Chance from Jackson Hole, but it's not an obvious trail and we couldn't figure out where the trail leaves the creek again to head towards Last Chance. |
Water Source: | Flowing |
Water Source Details: | Plenty of water flowing at camp, and it tastes great. |
Weather Conditions: | Hot and sunny |
Images: |
Link: | Jackson Hole Camp |
Date: | 04-25-2021 |
Surveyor Name: | Anonymous Surveyor |
Camp Description: | |
Water Source: | Flowing |
Water Source Details: | |
Weather Conditions: |
Link: | Jackson Hole Camp |
Date: | 04-24-2021 |
Surveyor Name: | Anonymous Surveyor |
Camp Description: | Very overgrown trail. The trail seems to stop at Jackson camp. Couldn't even get to Jackson Hole because the brush was so thick. |
Water Source: | Flowing |
Water Source Details: | |
Weather Conditions: |
Link: | Jackson Hole Camp |
Date: | 03-14-2021 |
Surveyor Name: | Braulio Aguilera |
Camp Description: | Small patches of snow up on the surrounding mountains. There might be an increase in water level after it melts. Water is currently flowing well from the left source out of the rocks but the falls are only a small trickle. Campsite are in good shape and everything looks green. Spring is starting to show. The pots and tongs at the fire pit are gone. The old trail leading into the camp seems to have opened up. I recall it being too overgrown to pass through. That being said the trail after the small hill climb is very overgrown. The buckbrush plants are well above 2 meters and almost completely obscure the path. |
Water Source: | Flowing |
Water Source Details: | Water tastes great as always |
Weather Conditions: | Cool 40s throughout the day, mid 30s to 40s at night |
Link: | Jackson Hole Camp |
Date: | 10-24-2020 |
Surveyor Name: | Antonio Calderon |
Camp Description: | Camp is in fine shape |
Water Source: | Flowing |
Water Source Details: | Good flow |
Weather Conditions: | Cloudy 70F |
Images: |
Link: | Jackson Hole Camp |
Date: | 12-15-2019 |
Surveyor Name: | Antonio Calderon |
Camp Description: | Trail to camp is a bit brushy but easily passable. The falls were not flowing on this day. Camp looked in good shape. |
Water Source: | Flowing |
Water Source Details: | Knee deep. Medium flow and cold. |
Weather Conditions: | Clear In the 60s |
Images: |
Link: | Jackson Hole Camp |
Date: | 03-24-2019 |
Surveyor Name: | Christopher P. Lord |
Camp Description: | Made a brief stop here on Sunday on my way to Last Chance Camp. As other reporters have stated the location of Jackson Hole Camp listed here on the HLP site is not correct. The actual camp location can be found here: N34.46310° W119.05656°. There is a small unmarked spur trail on the east side of the Last Chance trail 21W09 that will lead you down to the Camp. Spur Trail can be found here: N34.46340° W119.05770°. Water was flowing nicely and the Camp appeared in good shape though could use some brushing. A nice display of wildflowers off the main trail above the camp is an added bonus right now. Should you want further details on the days events my blog link is posted below. |
Water Source: | Flowing |
Water Source Details: | |
Weather Conditions: | |
Images: |
Link: | Jackson Hole Camp |
Date: | 02-25-2019 |
Surveyor Name: | Reece M |
Camp Description: | Stayed the night at Jackson Hole Camp. Its a nice little spot set under an oak tree probably only 50 yds from the creek, perfect for gathering water to cook/wash up. Jackson Falls is flowing nicely. Theres many seasonal waterfalls flowing right now as well. You are treated to many great views on the way to this camp. We tossed a line in the water but didnt see any fish. The camp has a great big fire pit set up perfect for cooking up a satisfying meal. |
Water Source: | Flowing |
Water Source Details: | Water is flowing better than ive seen it in years. Fast cold & fresh |
Weather Conditions: | High: 60's Low: 30's |
Link: | Jackson Hole Camp |
Date: | 09-16-2017 |
Surveyor Name: | Fritz |
Camp Description: | The trail from the punch bowls was heavily overgrown and nearly impassable. There were points where we were on our hands and knees crawling under brush. Lost the trail twice and had to backtrack and search for markers. Game trails look more heavily used then the actual trail. Took about 2.5 hours to hike the 1.5 miles to the falls. |
Water Source: | Dry |
Water Source Details: | The falls were dry but there was a trickle of water in the creek and some of the pools down stream were full. |
Weather Conditions: | Nice 70 degrees or so with a light breeze |
Link: | Jackson Hole Camp |
Date: | 08-07-2016 |
Surveyor Name: | Josh Isaac |
Camp Description: | The location of this camp was not at the coordinates on the map; as the other poster mentioned, there is a blue turn-off about 1/4 mile BEFORE the location of the camp on the map, while you are still in a forested area. The coordinates of the camp are: 34.4631, -119.0564 Camp has enough room for at least 3 tents; there's a fire pit and a small stream close by. Located down a steep trail off the main trail. |
Water Source: | Flowing |
Water Source Details: | Pretty Low Flow, but enough to filter |
Weather Conditions: | Hot during the day. Did not get very cold at night. |
Images: |
Link: | Jackson Hole Camp |
Date: | 01-18-2016 |
Surveyor Name: | JO |
Camp Description: | Not much of a camp here. Â The turn off the main Last Chance Trail is marked by a blue Fruit Grower's flag placed on a rock with a smaller rock on top to hold it in place. |
Water Source: | Trickle |
Water Source Details: | |
Weather Conditions: | cloudy |
Images: |
Link: | Jackson Hole Camp |
Date: | 04-8-2022 |
Surveyor Name: | John Nort |
Camp Description: | Trail difficult to follow in the first 1/2 mile from Cross Camp, after that overgrown but recognizable. Take plenty of water. |
Water Source: | Flowing |
Water Source Details: | good flow from springs but creek dry about a quarter mile downstream from camp. Falls dry. |
Weather Conditions: | 90's and santa anas |
L.P.N.F. Contacts »
Local Links »
Thank you for taking the time to visit Hike Los Padres. This website was developed for adventurists, explorers and enthusiasts of both the Northern and Southern portions of the Los Padres National Forests.
When visiting the Los Padres always remember to pack extra water for any trip! Many Trails listed may be unmaintained, always plan ahead, check weather report, know your risks and level of ability.