Date | Surveyor | Water Report |
06-08-2024 | Anonymous Surveyor | Flowing |
04-28-2024 | Anonymous Surveyor | Flowing |
04-13-2024 | Los Padres Forest Association | Flowing |
04-09-2024 | Daniel O'Shea | Flowing |
12-03-2023 | Anonymous Surveyor | Flowing |
10-14-2023 | James Wapotich | Flowing |
05-25-2023 | Paul Cronshaw | Flowing |
07-03-2022 | Art Gonzalez | Dry |
06-01-2022 | Los Padres Forest Association | Stagnant |
05-29-2022 | James Wapotich | Dry |
05-13-2022 | Renee B | Trickle |
04-22-2022 | Ojai Valley School Lower Campus | Dry |
07-18-2021 | Stan Atchison | Dry |
06-29-2021 | Brent | Dry |
06-07-2021 | Savage Guyd | Dry |
03-14-2021 | Troop 37 - Jonathan Rocque | Flowing |
02-19-2021 | kiddaddio | Flowing |
02-12-2021 | Don Voita | Flowing |
01-19-2021 | Antonio Calderon | Dry |
01-10-2021 | Patrick Morgan | Dry |
12-26-2020 | Claira Castillo | Dry |
12-07-2020 | Claira C | Dry |
12-06-2020 | John Borstelmann | Dry |
11-21-2020 | Stephen S | Dry |
10-27-2020 | James Wapotich | Dry |
07-29-2020 | Paul Cronshaw | Dry |
06-13-2020 | Jonathan Rocque | Flowing |
05-24-2020 | Brad Pitt | Flowing |
03-28-2020 | Anonymous Surveyor | Flowing |
01-18-2020 | Shaddus Maximus | Flowing |
11-08-2019 | Paul Cronshaw | Dry |
09-30-2019 | MSchless | Dry |
06-22-2019 | Anonymous Surveyor | Flowing |
06-06-2019 | Anonymous Surveyor | Flowing |
05-11-2019 | Anonymous Surveyor | Flowing |
05-04-2019 | Bradley Pirman | Flowing |
03-10-2019 | Sonia | Flowing |
01-26-2019 | Andrew Carlberg | Flowing |
01-01-2019 | Jonathan Rocque | Trickle |
11-17-2018 | Paul Cronshaw | Dry |
05-17-2018 | SeaSampson | Flowing |
02-17-2018 | Boy Scout Troop 1 | Trickle |
01-27-2018 | Andrew | Dry |
12-31-2017 | Shaddus Maximus | Dry |
12-10-2017 | Shaddus Maximus | Dry |
10-14-2017 | Forrest | Dry |
10-06-2017 | Cahikerchick | Dry |
04-02-2017 | M Schless | Flowing |
01-01-2017 | Shaddus Maximus | Dry |
05-22-2016 | David Madajian (Scoutmaster Troop 4) | Dry |
03-30-2016 | Katie Mendenhall | Flowing |
01-01-2016 | Shaddus Maximus | Dry |
11-27-2015 | Daniel J. Hall | Dry |
10-04-2015 | Jasonn Beckstrand | Dry |
07-19-2015 | James Wapotich | Dry |
05-03-2015 | Paul Cronshaw | Dry |
04-19-2015 | much improved!! | Dry |
02-01-2015 | Los Padres Forest Association | Dry |
12-17-2014 | Anonymous Surveyor | Dry |
12-17-2014 | James Wapotich | Dry |
10-27-2014 | Paul "The Beeman" Cronshaw | Dry |
10-18-2014 | Los Padres Forest Association | Dry |
05-22-2014 | Los Padres Forest Association | Dry |
05-02-2014 | Los Padres Forest Association | Dry |
Located at the junction of Fish Creek and Manzana Creek, Fish Creek Camp is a few miles upstream from NIRA along the Manzana Trail. Legend has it that the camp used to be about a half mile downstream but was moved to its current location after a particularly large winter season of storms. Fish Creek Camp (trail sign says "Fish Camp") has a few tables, a couple campsites and a pit toilet. Water can be scarce at the wrong time of year but there is usually some water hidden in the recesses up Fish Creek. This is also a very popular spot for local scout troops.