- Camp Type: Wilderness Trail Camp
- Topo Map Link: Burro Mountain
- Elevation: 2000 feet
- Wilderness Area: Silver Peak
- County: Monterey County
- Ranger District: Monterey Ranger District
- Longitude: -121.3184067
- Latitude: 35.81911427
- Water Sources: No Water Available
- Length of Stay: 14 Days
- Reservations: Wilderness Trail Camp
Recent Water Reports:
Date |
Surveyor |
Water Report |
10-06-2024 | Steve Cypher | Trickle |
08-31-2024 | bushy | Flowing |
09-03-2023 | ABL | Flowing |
11-19-2022 | Steve Cypher | Trickle |
04-23-2022 | Anonymous Surveyor | Trickle |
03-12-2022 | Jared Pulley | Flowing |
07-19-2021 | Steve Cypher | Stagnant |
07-22-2020 | Katie Mendenhall | Flowing |
06-30-2020 | Anonymous | Flowing |
07-29-2019 | Anonymous Surveyor | Flowing |
07-07-2019 | Steve Cypher | Flowing |
01-26-2019 | N.R. McDonald | Flowing |
08-05-2018 | Steve Cypher | Trickle |
07-29-2018 | Anonymous Surveyor | Trickle |
06-08-2018 | tepuerling | Trickle |
05-19-2018 | tepuerling | Flowing |
07-16-2016 | Steve Cypher | Trickle |
Submitted Camp Reports
- Dutra Flat Camp Survey - 10-06-2024 - by Steve Cypher
Link: | Dutra Flat Camp |
Date: | 10-06-2024 |
Surveyor Name: | Steve Cypher |
Camp Description: | Still good water from pipe. Trough is full and clear. Camp in good shape. |
Water Source: | Trickle |
Water Source Details: | Good steady trickle |
Weather Conditions: | Warm |
- Dutra Flat Camp Survey - 08-31-2024 - by bushy
Link: | Dutra Flat Camp |
Date: | 08-31-2024 |
Surveyor Name: | bushy |
Camp Description: | took salmon creek > spruce creek > camp and trail was well maintained.
took the route of murray mine track > mount mars > thorndyke > salmon creek trailhead to get back to my car. murray mine was really cool and trail was identifiable. once you get to the county road fork, it is very hard to see the trail. and overgrowth was thick. the manzanita is overgrown and i wouldn't recommend unless prepped with tools and hands. the view from the top of mount mars after exiting the manzanita patch was sick though. |
Water Source: | Flowing |
Water Source Details: | trough was full of clear water and pipe was flowing |
Weather Conditions: | |
Images: |
|
- Dutra Flat Camp Survey - 09-03-2023 - by ABL
Link: | Dutra Flat Camp |
Date: | 09-03-2023 |
Surveyor Name: | ABL |
Camp Description: | Camp seems to be in good shape. Reconstructed table base so it is very sturdy. Trails surrounding are very overgrown with tall grass but easily navigable |
Water Source: | Flowing |
Water Source Details: | Flowing into trough steadily and overflowing out of trough |
Weather Conditions: | |
- Dutra Flat Camp Survey - 11-19-2022 - by Steve Cypher
Link: | Dutra Flat Camp |
Date: | 11-19-2022 |
Surveyor Name: | Steve Cypher |
Camp Description: | Was pleasantly surprised to find the water trough at Dutra Flat Camp full of clear water with a trickle from the pipe. The attempt to patch the rusted bottom of the trough during the dry summer months was successful and the spring re-charged with the season's first good rain. Another metal trough was located and brought to the location for use in the future. Hope nobody shoots it full of holes. |
Water Source: | Trickle |
Water Source Details: | Slow flow. Trough full of clear water. |
Weather Conditions: | Ideal |
Images: | Steady trickle into full trough |
- Dutra Flat Camp Survey - 04-23-2022 - by Anonymous Surveyor
Link: | Dutra Flat Camp |
Date: | 04-23-2022 |
Surveyor Name: | Anonymous Surveyor |
Camp Description: | |
Water Source: | Trickle |
Water Source Details: | |
Weather Conditions: | |
Images: | |
- Dutra Flat Camp Survey - 03-12-2022 - by Jared Pulley
Link: | Dutra Flat Camp |
Date: | 03-12-2022 |
Surveyor Name: | Jared Pulley |
Camp Description: | Trail camp in excellent shape. Spring is dry, only water running is a small stream north of camp. Dutra creek is completely dry as well. |
Water Source: | Flowing |
Water Source Details: | Minimal Flow |
Weather Conditions: | |
- Dutra Flat Camp Survey - 07-19-2021 - by Steve Cypher
Link: | Dutra Flat Camp |
Date: | 07-19-2021 |
Surveyor Name: | Steve Cypher |
Camp Description: | Camp in great shape but no water! |
Water Source: | Stagnant |
Water Source Details: | Spring is not flowing. Some water in the trough. |
Weather Conditions: | Perfect |
- Dutra Flat Camp Survey - 07-22-2020 - by Katie Mendenhall
Link: | Dutra Flat Camp |
Date: | 07-22-2020 |
Surveyor Name: | Katie Mendenhall |
Camp Description: | Passed through on the way up to the ridge. Spring is signed & up a side trail just across from the camp. Flock of turkeys hanging out in the field. Camp in great condition with picnic table and cook pit with grate. |
Water Source: | Flowing |
Water Source Details: | Strong flow into the full trough. Some poison oak starting to sprout around the trough. |
Weather Conditions: | |
- Dutra Flat Camp Survey - 06-30-2020 - by Anonymous
Link: | Dutra Flat Camp |
Date: | 06-30-2020 |
Surveyor Name: | Anonymous |
Camp Description: | Went on a solo overnight trip, marine layer reached just to the meadow and then cleared up. At about 9pm I was sitting very quietly at the table under the big tree and had a bear cruise right up to the gate to come into camp, I didnt see the bear until it was about 15 feet away, turned on my headlamp and gave a shout and it backed up about 20 feet, then turned around inquisitively, so I took a step or two in it's direction and waved and shouted some more and it booked down the trail. The bear was as tall as the barb wire fence and nearly as wide, awesome. The marine layer reached camp in the morning. |
Water Source: | Flowing |
Water Source Details: | Spring is flowing, plenty of water |
Weather Conditions: | |
Images: | |
- Dutra Flat Camp Survey - 07-29-2019 - by Anonymous Surveyor
Link: | Dutra Flat Camp |
Date: | 07-29-2019 |
Surveyor Name: | Anonymous Surveyor |
Camp Description: | |
Water Source: | Flowing |
Water Source Details: | |
Weather Conditions: | |
- Dutra Flat Camp Survey - 07-07-2019 - by Steve Cypher
Link: | Dutra Flat Camp |
Date: | 07-07-2019 |
Surveyor Name: | Steve Cypher |
Camp Description: | Camp is in great shape since trail crew stayed in spring. Weather was pleasant and there were no bugs. Damp night but amazing star show. Marine layer fog reached camp in the morning. |
Water Source: | Flowing |
Water Source Details: | Spring pipe filled 1 qt bottle in 30 seconds. |
Weather Conditions: | Sunny. Foggy in morning |
Images: | Nice grill & fire ring |
- Dutra Flat Camp Survey - 01-26-2019 - by N.R. McDonald
Link: | Dutra Flat Camp |
Date: | 01-26-2019 |
Surveyor Name: | N.R. McDonald |
Camp Description: | Found the intact, lower half of a deer leg in camp. Fencing surrounding camp is broken in some places
Hiked using Spruce Creek trail; path has several fallen trees blocking it that impede travel.
|
Water Source: | Flowing |
Water Source Details: | Flow from spring is clear, cool, and plentiful |
Weather Conditions: | Clear skies, cool nights, 70 degree days |
- Dutra Flat Camp Survey - 08-05-2018 - by Steve Cypher
Link: | Dutra Flat Camp |
Date: | 08-05-2018 |
Surveyor Name: | Steve Cypher |
Camp Description: | Camp looking good other than some loser leaving food & trash in the fire ring. Fires are not allowed now, btw.
Hiked in on Dutra Use Trail, out using Murry Mine Track, both in good shape. |
Water Source: | Trickle |
Water Source Details: | Still trickling and keeping the trough full of cool, clear water. |
Weather Conditions: | Clear and warm |
- Dutra Flat Camp Survey - 07-29-2018 - by Anonymous Surveyor
Link: | Dutra Flat Camp |
Date: | 07-29-2018 |
Surveyor Name: | Anonymous Surveyor |
Camp Description: | We saw a large rattle snake at the campsite inside the fence. It went into a hole under the tree. |
Water Source: | Trickle |
Water Source Details: | The trough was full, but spring was a trickle. |
Weather Conditions: | |
- Dutra Flat Camp Survey - 06-08-2018 - by tepuerling
Link: | Dutra Flat Camp |
Date: | 06-08-2018 |
Surveyor Name: | tepuerling |
Camp Description: | |
Water Source: | Trickle |
Water Source Details: | |
Weather Conditions: | |
- Dutra Flat Camp Survey - 05-19-2018 - by tepuerling
Link: | Dutra Flat Camp |
Date: | 05-19-2018 |
Surveyor Name: | tepuerling |
Camp Description: | Water was flowing maybe 3-4 times more than the picture by Steve Cypher on 07/16/2016 at the spring. |
Water Source: | Flowing |
Water Source Details: | 1.5 gpm (estimate) |
Weather Conditions: | |
- Dutra Flat Camp Survey - 07-16-2016 - by Steve Cypher
Link: | Dutra Flat Camp |
Date: | 07-16-2016 |
Surveyor Name: | Steve Cypher |
Camp Description: | A pretty site with room for a crowd. A reliable pring feeds a trough. Fencing surrounds camp site and spring to keep cattle out. |
Water Source: | Trickle |
Water Source Details: | Good water from a pipe feeding a trough. |
Weather Conditions: | |
Images: | View from Dutra Flat Camp Camp site from spring
Spring |
Leave A Camp Report
- Survey / Report Form
Last Updated: Thursday, February 18, 2016