- Camp Type: Wilderness Trail Camp
- Topo Map Link: Bald Mountain
- Elevation: 1600 feet
- Wilderness Area: San Rafael
- County: Santa Barbara County
- Ranger District: Santa Lucia Ranger District
- Longitude: -119.9765308
- Latitude: 34.7892029
- Water Sources: Mazana Creek seasonal
- Length of Stay: 14 Days
- Reservations: Wilderness Trail Camp
Recent Water Reports:
Date |
Surveyor |
Water Report |
11-10-2024 | Trail Life Troop #4110 | Flowing |
10-13-2024 | Paul Muhl | Trickle |
10-13-2024 | Anonymous Surveyor | Flowing |
05-19-2024 | Adam Donald | Flowing |
11-23-2023 | Ron Terry, Sue Terry | Flowing |
05-27-2023 | Anonymous Surveyor | Flowing |
04-22-2023 | Matt Inman - Ojai Valley School | Flowing |
11-12-2022 | Anonymous Surveyor | Trickle |
09-28-2022 | Nathan Seaford | Trickle |
08-16-2022 | Drew Helms | Trickle |
06-19-2022 | Scott Wolfe | Flowing |
05-24-2022 | Paul Cronshaw | Flowing |
04-14-2022 | Paul Cronshaw | Flowing |
04-09-2022 | Darrel Parker | Flowing |
02-20-2022 | diveslug | Flowing |
02-04-2022 | Stephen S | Flowing |
06-05-2021 | Anonymous Surveyor | Trickle |
01-15-2021 | colbycheesevta | Trickle |
01-10-2021 | Anonymous Surveyor | Trickle |
01-09-2021 | Anonymous Surveyor | Flowing |
01-01-2021 | Shaddus Maximus | Trickle |
10-28-2020 | Tony G. | Trickle |
06-22-2020 | Paul | Flowing |
06-19-2020 | Litehikerguy | Flowing |
05-02-2020 | Anonymous Surveyor | Flowing |
04-18-2020 | Anonymous Surveyor | Flowing |
03-30-2020 | Litehikerguy | Flowing |
01-02-2020 | Shaddus Maximus | Flowing |
11-26-2019 | Paul Cronshaw | Flowing |
11-16-2019 | S. Kenny | Flowing |
04-15-2019 | Bastien | Flowing |
04-01-2019 | M Schless | Flowing |
12-27-2018 | Norman S | Stagnant |
07-02-2018 | Dan McCaslin | Flowing |
05-23-2018 | Spencer Plante | Flowing |
04-25-2018 | D. Robertson | Flowing |
04-20-2018 | Matt Inman-Ojai Valley School | Flowing |
04-07-2018 | M Schless | Flowing |
02-11-2018 | Darrel Parker | Flowing |
02-03-2018 | Dan S | Flowing |
11-27-2017 | Dan Hughley | Flowing |
11-18-2017 | Craig R. Carey | Flowing |
10-21-2017 | Forrest | Flowing |
06-11-2017 | MSchless | Flowing |
04-15-2017 | Nate | Flowing |
03-18-2017 | Anonymous Surveyor | Flowing |
11-05-2016 | Los Padres Forest Association | Trickle |
10-22-2016 | Troop 91 | Dry |
10-22-2016 | Troop 91 | Dry |
05-25-2016 | Anonymous Surveyor | Flowing |
05-22-2016 | James | Flowing |
05-13-2016 | Wayne G | Flowing |
05-07-2016 | Paul Cronshaw | Flowing |
04-17-2016 | James Wapotich | Flowing |
12-27-2015 | Anonymous Surveyor | Trickle |
12-27-2015 | Anonymous Surveyor | Trickle |
12-21-2015 | Los Padres Forest Association | Trickle |
12-15-2015 | Los Padres Forest Association | Dry |
04-05-2015 | Duane Waite | Flowing |
08-31-2014 | Los Padres Forest Association | Trickle |
08-16-2014 | Los Padres Forest Association | Stagnant |
Submitted Camp Reports
- Coldwater Camp Survey - 11-10-2024 - by Trail Life Troop #4110
Link: | Coldwater Camp |
Date: | 11-10-2024 |
Surveyor Name: | Trail Life Troop #4110 |
Camp Description: | A lot of trash in the fire pits. US Forest Camp closure notice until 1/13/25 |
Water Source: | Flowing |
Water Source Details: | |
Weather Conditions: | |
- Coldwater Camp Survey - 10-13-2024 - by Paul Muhl
Link: | Coldwater Camp |
Date: | 10-13-2024 |
Surveyor Name: | Paul Muhl |
Camp Description: | Currently closed by the USFS but looks like normal. |
Water Source: | Trickle |
Water Source Details: | Flowing enough to get good drinking water |
Weather Conditions: | Sunny and warm |
- Coldwater Camp Survey - 10-13-2024 - by Anonymous Surveyor
Link: | Coldwater Camp |
Date: | 10-13-2024 |
Surveyor Name: | Anonymous Surveyor |
Camp Description: | Flowing with occasional slight current |
Water Source: | Flowing |
Water Source Details: | between 1 and 6 inches deep |
Weather Conditions: | Dry, sunny, 70s daytime temp |
Images: | |
- Coldwater Camp Survey - 05-19-2024 - by Adam Donald
Link: | Coldwater Camp |
Date: | 05-19-2024 |
Surveyor Name: | Adam Donald |
Camp Description: | Both main camps are in great shape, nice shade with clear tent spots. Tables are in good condition, but one of the firepit shovels needs a new handle. Lots of water in the river. The toilet had bees in it unfortunately.
|
Water Source: | Flowing |
Water Source Details: | Steady flow in the river |
Weather Conditions: | Sunny, 70s |
Images: |
|
- Coldwater Camp Survey - 11-23-2023 - by Ron Terry, Sue Terry
Link: | Coldwater Camp |
Date: | 11-23-2023 |
Surveyor Name: | Ron Terry, Sue Terry |
Camp Description: | Spent Mon.-Fri. backpacking and pretty much had the wilderness to ourselves. Saw many bear tracks and lots of scat. Good quality water after filtering. A great trip |
Water Source: | Flowing |
Water Source Details: | Lots of water, up to 20 feet across and 12 inches deep. Had to go through since there are no stepping stone crossings |
Weather Conditions: | 72-75 days; frost on everything when camped on the river, guessing 35 ° or so |
- Coldwater Camp Survey - 05-27-2023 - by Anonymous Surveyor
Link: | Coldwater Camp |
Date: | 05-27-2023 |
Surveyor Name: | Anonymous Surveyor |
Camp Description: | |
Water Source: | Flowing |
Water Source Details: | 8+ inches deep, river is flowing and 20ish yards wide, lots of moss in water |
Weather Conditions: | fog in morning, sunny afternoon, lots of flies |
Images: | |
- Coldwater Camp Survey - 04-22-2023 - by Matt Inman - Ojai Valley School
Link: | Coldwater Camp |
Date: | 04-22-2023 |
Surveyor Name: | Matt Inman - Ojai Valley School |
Camp Description: | Big camp capable of handling multiple users and stock. |
Water Source: | Flowing |
Water Source Details: | |
Weather Conditions: | |
- Coldwater Camp Survey - 11-12-2022 - by Anonymous Surveyor
Link: | Coldwater Camp |
Date: | 11-12-2022 |
Surveyor Name: | Anonymous Surveyor |
Camp Description: | |
Water Source: | Trickle |
Water Source Details: | A few stagnant pools along the creek. Mostly mud elsewhere. |
Weather Conditions: | 25 degrees at 5 am |
- Coldwater Camp Survey - 09-28-2022 - by Nathan Seaford
Link: | Coldwater Camp |
Date: | 09-28-2022 |
Surveyor Name: | Nathan Seaford |
Camp Description: | Water is upstream from camp. A couple 6-7 inch fish in one of the pools. |
Water Source: | Trickle |
Water Source Details: | Trickle between a few clear pools of water up to about two feet deep. |
Weather Conditions: | 90 |
- Coldwater Camp Survey - 08-16-2022 - by Drew Helms
Link: | Coldwater Camp |
Date: | 08-16-2022 |
Surveyor Name: | Drew Helms |
Camp Description: | There is water from Coldwater Camp for about 300 yards eastward. Most of it in the middle of that stretch is clear, and in the shallower rocky bits the water trickles. There are lots of baby fish in the pools.
The campgrounds are mostly clean, the shovel is present at the site closest to the creek. There is some camping gear left behind (a groundcloth and tent stakes) at one of the sites, not sure if forgotten or if someone was coming back for it. |
Water Source: | Trickle |
Water Source Details: | Stagnant pools with trickles in between |
Weather Conditions: | Hot and sunny, in the 90s during the day. |
Images: | |
- Coldwater Camp Survey - 06-19-2022 - by Scott Wolfe
Link: | Coldwater Camp |
Date: | 06-19-2022 |
Surveyor Name: | Scott Wolfe |
Camp Description: | |
Water Source: | Flowing |
Water Source Details: | 4-8 inches in depth. Clearly flowing. |
Weather Conditions: | Clear - 80 degrees F |
Images: | Manzana Creek at Coldwater Camp - 6-19-22 |
- Coldwater Camp Survey - 05-24-2022 - by Paul Cronshaw
Link: | Coldwater Camp |
Date: | 05-24-2022 |
Surveyor Name: | Paul Cronshaw |
Camp Description: | Fixed the broken toilet seat. |
Water Source: | Flowing |
Water Source Details: | Flowing with small pools and moss |
Weather Conditions: | High 80s to low 90s in shade |
Images: | Broken toilet seat Fixed toilet seat |
- Coldwater Camp Survey - 04-14-2022 - by Paul Cronshaw
Link: | Coldwater Camp |
Date: | 04-14-2022 |
Surveyor Name: | Paul Cronshaw |
Camp Description: | Nice to see broken tables fixed, toilet pit dug out and privacy screen painted.There is an abandoned sleeping bag at campsite #2. |
Water Source: | Flowing |
Water Source Details: | Flowing with some moss |
Weather Conditions: | Sunny with day temps in 60s and night temps in 50s |
Images: | Campsite #1 Campsite #2
Campsite #3 Toilet |
- Coldwater Camp Survey - 04-09-2022 - by Darrel Parker
Link: | Coldwater Camp |
Date: | 04-09-2022 |
Surveyor Name: | Darrel Parker |
Camp Description: | Water is flowing well. Signs up the mountain say the road is closed. It is NOT closed. I thought there would be a lot more firewood available since it has been closed since July. Had to hunt for firewood. There are dead branches on the trees and some available by the latrine. The grass is high and those little black gnats are annoying as all hell flying in your ears and eyes. |
Water Source: | Flowing |
Water Source Details: | Looks like it will last about a month. Only about 6 inches deep. Creek crossings are all easily done without getting wet. |
Weather Conditions: | It was HOT Friday evening. 95 but down to 82 Saturday morning. Hike early during the heat. |
Images: | Water was flowing. Some moss growing on sides of stream but water is deeper and cleaner towards the center. |
- Coldwater Camp Survey - 02-20-2022 - by diveslug
Link: | Coldwater Camp |
Date: | 02-20-2022 |
Surveyor Name: | diveslug |
Camp Description: | |
Water Source: | Flowing |
Water Source Details: | plenty of nice flowing water here, camp in good condition no one else here |
Weather Conditions: | sunny highs 60s lows 30s |
- Coldwater Camp Survey - 02-04-2022 - by Stephen S
Link: | Coldwater Camp |
Date: | 02-04-2022 |
Surveyor Name: | Stephen S |
Camp Description: | |
Water Source: | Flowing |
Water Source Details: | |
Weather Conditions: | |
- Coldwater Camp Survey - 06-05-2021 - by Anonymous Surveyor
Link: | Coldwater Camp |
Date: | 06-05-2021 |
Surveyor Name: | Anonymous Surveyor |
Camp Description: | |
Water Source: | Trickle |
Water Source Details: | Still plenty to filter and drink at camp, not enough to wade into |
Weather Conditions: | |
Images: | Manzana Creek at Coldwater Camp 6-6-21 Manzana Creek at Coldwater Camp 6-6-21 |
- Coldwater Camp Survey - 01-15-2021 - by colbycheesevta
Link: | Coldwater Camp |
Date: | 01-15-2021 |
Surveyor Name: | colbycheesevta |
Camp Description: | |
Water Source: | Trickle |
Water Source Details: | |
Weather Conditions: | |
- Coldwater Camp Survey - 01-10-2021 - by Anonymous Surveyor
Link: | Coldwater Camp |
Date: | 01-10-2021 |
Surveyor Name: | Anonymous Surveyor |
Camp Description: | |
Water Source: | Trickle |
Water Source Details: | |
Weather Conditions: | |
- Coldwater Camp Survey - 01-09-2021 - by Anonymous Surveyor
Link: | Coldwater Camp |
Date: | 01-09-2021 |
Surveyor Name: | Anonymous Surveyor |
Camp Description: | |
Water Source: | Flowing |
Water Source Details: | underground at points, stagnant at points, but also trickling at points |
Weather Conditions: | |
- Coldwater Camp Survey - 01-01-2021 - by Shaddus Maximus
Link: | Coldwater Camp |
Date: | 01-01-2021 |
Surveyor Name: | Shaddus Maximus |
Camp Description: | |
Water Source: | Trickle |
Water Source Details: | |
Weather Conditions: | |
- Coldwater Camp Survey - 10-28-2020 - by Tony G.
Link: | Coldwater Camp |
Date: | 10-28-2020 |
Surveyor Name: | Tony G. |
Camp Description: | |
Water Source: | Trickle |
Water Source Details: | Some lightly flowing water in small pools on either side of Coldwater. |
Weather Conditions: | high 75, low 38 |
- Coldwater Camp Survey - 06-22-2020 - by Paul
Link: | Coldwater Camp |
Date: | 06-22-2020 |
Surveyor Name: | Paul |
Camp Description: | 3 sites with tables and fire rings. One close to creek with shade, one in the meadow with shade, and one in the meadow and pretty exposed. Stayed in one near creek, lots of flies, maybe should have moved back. There is a pit toilet we didn't know about that is at the edge of the meadow near the exposed camp site, very clean and well taken care of. First backpacking trip with our kids 5 and 8 and a great intro. Pretty deep pool and the creek was still flowing.
|
Water Source: | Flowing |
Water Source Details: | |
Weather Conditions: | Sunny and 85 |
- Coldwater Camp Survey - 06-19-2020 - by Litehikerguy
Link: | Coldwater Camp |
Date: | 06-19-2020 |
Surveyor Name: | Litehikerguy |
Camp Description: | |
Water Source: | Flowing |
Water Source Details: | |
Weather Conditions: | |
- Coldwater Camp Survey - 05-02-2020 - by Anonymous Surveyor
Link: | Coldwater Camp |
Date: | 05-02-2020 |
Surveyor Name: | Anonymous Surveyor |
Camp Description: | Camp was in good shape. Plenty of poison oak from Potrero to here. Creek crossings are shallow. Pools are deep enough to dunk yourself. |
Water Source: | Flowing |
Water Source Details: | |
Weather Conditions: | |
Images: | |
- Coldwater Camp Survey - 04-18-2020 - by Anonymous Surveyor
Link: | Coldwater Camp |
Date: | 04-18-2020 |
Surveyor Name: | Anonymous Surveyor |
Camp Description: | |
Water Source: | Flowing |
Water Source Details: | Camp is in great condition. Plenty of flowing water. |
Weather Conditions: | |
- Coldwater Camp Survey - 03-30-2020 - by Litehikerguy
Link: | Coldwater Camp |
Date: | 03-30-2020 |
Surveyor Name: | Litehikerguy |
Camp Description: |
|
Water Source: | Flowing |
Water Source Details: | Strong Flowing water. |
Weather Conditions: | Sunny with clouds. Chilly at night |
- Coldwater Camp Survey - 01-02-2020 - by Shaddus Maximus
Link: | Coldwater Camp |
Date: | 01-02-2020 |
Surveyor Name: | Shaddus Maximus |
Camp Description: | |
Water Source: | Flowing |
Water Source Details: | |
Weather Conditions: | |
- Coldwater Camp Survey - 11-26-2019 - by Paul Cronshaw
Link: | Coldwater Camp |
Date: | 11-26-2019 |
Surveyor Name: | Paul Cronshaw |
Camp Description: | Campsite in good condition. I dug out the toilet to extend its function. It needs a new throne and wood base. Campsite shovel onsite. |
Water Source: | Flowing |
Water Source Details: | Clean, flowing water with shallow pools |
Weather Conditions: | 60s in the evening |
- Coldwater Camp Survey - 11-16-2019 - by S. Kenny
Link: | Coldwater Camp |
Date: | 11-16-2019 |
Surveyor Name: | S. Kenny |
Camp Description: | Lots of animal activity at night- hang your food :) |
Water Source: | Flowing |
Water Source Details: | Water was low, but flowing- no issue at all getting water to filter. |
Weather Conditions: | |
- Coldwater Camp Survey - 04-15-2019 - by Bastien
Link: | Coldwater Camp |
Date: | 04-15-2019 |
Surveyor Name: | Bastien |
Camp Description: | |
Water Source: | Flowing |
Water Source Details: | |
Weather Conditions: | |
- Coldwater Camp Survey - 04-01-2019 - by M Schless
Link: | Coldwater Camp |
Date: | 04-01-2019 |
Surveyor Name: | M Schless |
Camp Description: | |
Water Source: | Flowing |
Water Source Details: | |
Weather Conditions: | |
- Coldwater Camp Survey - 12-27-2018 - by Norman S
Link: | Coldwater Camp |
Date: | 12-27-2018 |
Surveyor Name: | Norman S |
Camp Description: | |
Water Source: | Stagnant |
Water Source Details: | |
Weather Conditions: | |
- Coldwater Camp Survey - 07-02-2018 - by Dan McCaslin
Link: | Coldwater Camp |
Date: | 07-02-2018 |
Surveyor Name: | Dan McCaslin |
Camp Description: | |
Water Source: | Flowing |
Water Source Details: | barely flowing, best spot above the camp before entering the meadow |
Weather Conditions: | warm, about 80 f at 1pm |
- Coldwater Camp Survey - 05-23-2018 - by Spencer Plante
Link: | Coldwater Camp |
Date: | 05-23-2018 |
Surveyor Name: | Spencer Plante |
Camp Description: |
|
Water Source: | Flowing |
Water Source Details: | |
Weather Conditions: | |
- Coldwater Camp Survey - 04-25-2018 - by D. Robertson
Link: | Coldwater Camp |
Date: | 04-25-2018 |
Surveyor Name: | D. Robertson |
Camp Description: | The pooper show in the photos here is actually at Manzana Schoolhouse Campsite to the right of the road going up the hill to it. |
Water Source: | Flowing |
Water Source Details: | Good quality and plentiful. |
Weather Conditions: | |
- Coldwater Camp Survey - 04-20-2018 - by Matt Inman-Ojai Valley School
Link: | Coldwater Camp |
Date: | 04-20-2018 |
Surveyor Name: | Matt Inman-Ojai Valley School |
Camp Description: | Nice camp heavily used by weekend backpackers and day-hikers. |
Water Source: | Flowing |
Water Source Details: | |
Weather Conditions: | |
- Coldwater Camp Survey - 04-07-2018 - by M Schless
Link: | Coldwater Camp |
Date: | 04-07-2018 |
Surveyor Name: | M Schless |
Camp Description: | Spent the night about a mile down the creek from Coldwater. While walking back through the next morning, whoever was in the creekside campsite left their fire smoking under the ash. Took 3 liters of water to get it out cold. If you are reading this, please be aware that just because there are not visible embers, doesn't mean that your fire is out. |
Water Source: | Flowing |
Water Source Details: | |
Weather Conditions: | Sunny and Mid 70s during the day, low of 44 at night. |
- Coldwater Camp Survey - 02-11-2018 - by Darrel Parker
Link: | Coldwater Camp |
Date: | 02-11-2018 |
Surveyor Name: | Darrel Parker |
Camp Description: | The trail is clear and green. The hiking was cool, Temperatures in the 60's. This is an easy hike a little more than 3 miles from the trail head. Camp is in a canyon and so the son is gone early and is late to shine on the camp in the morning. Gather firewood early and save some for the cold mornings. The temperature overnight fell below freezing and we awoke to frost on the ground around 6:30 a.m. The fire took the chill off. There are 3 campsites with fire pits. When we arrived on Sunday afternoon a couple was at the big oak closest to the creek. We took the camp under the oak in the middle of the meadow on the trail. The other camp was vacant. The vault pit toilet was a nice addition. |
Water Source: | Flowing |
Water Source Details: | Calf deep water is gin clear. There were minnows in the pool nearest the camps. |
Weather Conditions: | Sunny. 60's. Very cold overnight. |
- Coldwater Camp Survey - 02-03-2018 - by Dan S
Link: | Coldwater Camp |
Date: | 02-03-2018 |
Surveyor Name: | Dan S |
Camp Description: | |
Water Source: | Flowing |
Water Source Details: | Good quality water flowing well |
Weather Conditions: | |
- Coldwater Camp Survey - 11-27-2017 - by Dan Hughley
Link: | Coldwater Camp |
Date: | 11-27-2017 |
Surveyor Name: | Dan Hughley |
Camp Description: | |
Water Source: | Flowing |
Water Source Details: | Great tasting, filterable water at the stream crossing just passed camp as well as by the campsite on the stream. |
Weather Conditions: | Mostly Sunny 80s/50s |
- Coldwater Camp Survey - 11-18-2017 - by Craig R. Carey
Link: | Coldwater Camp |
Date: | 11-18-2017 |
Surveyor Name: | Craig R. Carey |
Camp Description: | The intrepid mountain men of Troop 111 (Ventura) packed in to Coldwater this past weekend for some training and to catch a bit of the Leonids meteors. Lots of traffic on the trail, and three separate parties using the site (including Troop 489 [Arroyo Grande]; thanks guys for sharing the space). A Scout is courteous so I won't say anything about the third party there. ;-)
Love this large camp. Got down to 28F Saturday night. |
Water Source: | Flowing |
Water Source Details: | Low, but still moving |
Weather Conditions: | Cool and clear. |
Images: | |
- Coldwater Camp Survey - 10-21-2017 - by Forrest
Link: | Coldwater Camp |
Date: | 10-21-2017 |
Surveyor Name: | Forrest |
Camp Description: | Campsites are in good shape, as is the toilet. The large pool of water at the first campsite is still pretty full, maybe about waist deep (3ish feet) at the center. There are small pools on the trail before Coldwater but well after Potrero. A mile or so past Coldwater the pools are more frequent, still somewhat stagnant though. Saw a few snakes, lots of lizards of course, some deer in the am. Didn't see any predators but plenty of old bear, fox/coyote scat around. |
Water Source: | Flowing |
Water Source Details: | More than stagnant but flowing very little... |
Weather Conditions: | Windy in the morning. 55 degrees. wind dies down in the afternoon and it warmed up to 80ish |
Images: | 1st campsite pool before 1st campsite
2nd campsite |
- Coldwater Camp Survey - 06-11-2017 - by MSchless
Link: | Coldwater Camp |
Date: | 06-11-2017 |
Surveyor Name: | MSchless |
Camp Description: | Quick overnight after work. Camp is in great shape. Good flow through the creek. Watched a full moon come up over the meadow. Pretty awesome. |
Water Source: | Flowing |
Water Source Details: | Good flow. Lots of algae. |
Weather Conditions: | Mid 50s overnight |
- Coldwater Camp Survey - 04-15-2017 - by Nate
Link: | Coldwater Camp |
Date: | 04-15-2017 |
Surveyor Name: | Nate |
Camp Description: | Large group of people were camping there when we passed through, but the camp was in decent shape
|
Water Source: | Flowing |
Water Source Details: | Good, clean water with plenty of tadpoles. It was under a foot deep in most places, but it had a good rate of flow. Manzana Creek is about 15-20 feet wide in most places |
Weather Conditions: | 70's, nice |
- Coldwater Camp Survey - 03-18-2017 - by Anonymous Surveyor
Link: | Coldwater Camp |
Date: | 03-18-2017 |
Surveyor Name: | Anonymous Surveyor |
Camp Description: | Coldwater camp in good condition, lots of poison oak. Â Saw a rattlesnake on trail on way in. |
Water Source: | Flowing |
Water Source Details: | river is 15 yards wide and knee deep...flow is moderate, crossable |
Weather Conditions: | |
- Coldwater Camp Survey - 11-05-2016 - by Los Padres Forest Association
Link: | Coldwater Camp |
Date: | 11-05-2016 |
Surveyor Name: | Los Padres Forest Association |
Camp Description: | Curt Cragg reported that there is some standing, but clear
water at Coldwater Camp and some good clear pools of water near Dabney Cabin with
some flow. Â No other water along the Lower Manzana. |
Water Source: | Trickle |
Water Source Details: | |
Weather Conditions: | |
- Coldwater Camp Survey - 10-22-2016 - by Troop 91
Link: | Coldwater Camp |
Date: | 10-22-2016 |
Surveyor Name: | Troop 91 |
Camp Description: |
|
Water Source: | Dry |
Water Source Details: | |
Weather Conditions: | |
- Coldwater Camp Survey - 10-22-2016 - by Troop 91
Link: | Coldwater Camp |
Date: | 10-22-2016 |
Surveyor Name: | Troop 91 |
Camp Description: |
|
Water Source: | Dry |
Water Source Details: | |
Weather Conditions: | |
- Coldwater Camp Survey - 05-25-2016 - by Anonymous Surveyor
Link: | Coldwater Camp |
Date: | 05-25-2016 |
Surveyor Name: | Anonymous Surveyor |
Camp Description: |
|
Water Source: | Flowing |
Water Source Details: | pools are clear, but lots of silt. |
Weather Conditions: | 70 and clear |
- Coldwater Camp Survey - 05-22-2016 - by James
Link: | Coldwater Camp |
Date: | 05-22-2016 |
Surveyor Name: | James |
Camp Description: |
|
Water Source: | Flowing |
Water Source Details: | Manzana is flowing through coldwater. |
Weather Conditions: | 70s & sunny. |
- Coldwater Camp Survey - 05-13-2016 - by Wayne G
Link: | Coldwater Camp |
Date: | 05-13-2016 |
Surveyor Name: | Wayne G |
Camp Description: | Great three day trip. Foxtails and burrs drying out. Pants or gaiters recommended for the trail. Day hiked to Dabney Cabin, good water all the way.
|
Water Source: | Flowing |
Water Source Details: | Decent Flow,Pools at Coldwater Camp about three feet deep. |
Weather Conditions: | Sunny, Daytime upper 70's Nightime mid 40's |
Images: |
|
- Coldwater Camp Survey - 05-07-2016 - by Paul Cronshaw
Link: | Coldwater Camp |
Date: | 05-07-2016 |
Surveyor Name: | Paul Cronshaw |
Camp Description: | Both campsites are in good condition. |
Water Source: | Flowing |
Water Source Details: | Ankle Deep |
Weather Conditions: | Rain and in 60s |
- Coldwater Camp Survey - 04-17-2016 - by James Wapotich
Link: | Coldwater Camp |
Date: | 04-17-2016 |
Surveyor Name: | James Wapotich |
Camp Description: | Good water |
Water Source: | Flowing |
Water Source Details: | |
Weather Conditions: | |
- Coldwater Camp Survey - 12-27-2015 - by Anonymous Surveyor
Link: | Coldwater Camp |
Date: | 12-27-2015 |
Surveyor Name: | Anonymous Surveyor |
Camp Description: |
|
Water Source: | Trickle |
Water Source Details: | Creek is running at coldwater camp |
Weather Conditions: | |
- Coldwater Camp Survey - 12-27-2015 - by Anonymous Surveyor
Link: | Coldwater Camp |
Date: | 12-27-2015 |
Surveyor Name: | Anonymous Surveyor |
Camp Description: |
|
Water Source: | Trickle |
Water Source Details: | |
Weather Conditions: | |
Images: | |
- Coldwater Camp Survey - 12-21-2015 - by Los Padres Forest Association
Link: | Coldwater Camp |
Date: | 12-21-2015 |
Surveyor Name: | Los Padres Forest Association |
Camp Description: | Interesting post about Coldwater Camp on the Jack Elliott blog:
http://yankeebarbareno.com/2015/12/19/coldwater-camp-san-rafael-wilderness/ |
Water Source: | Trickle |
Water Source Details: | |
Weather Conditions: | |
- Coldwater Camp Survey - 12-15-2015 - by Los Padres Forest Association
Link: | Coldwater Camp |
Date: | 12-15-2015 |
Surveyor Name: | Los Padres Forest Association |
Camp Description: | As reported in an article by Dan McCaslin, Cold Water is dry BUT you can find water a short distance below the camp. Â This might be the ONLY water between NIRA and the Cody Inholding:
http://www.noozhawk.com/article/dan_mccaslin_coldwater_camp_on_lower_manzana_creek |
Water Source: | Dry |
Water Source Details: | |
Weather Conditions: | |
- Coldwater Camp Survey - 04-05-2015 - by Duane Waite
Link: | Coldwater Camp |
Date: | 04-05-2015 |
Surveyor Name: | Duane Waite |
Camp Description: | Checked out conditions on a trail run from Nira to Manzana School House. The water is clear but running low. It won't be clear for now. However, the grass is still green, and hopefully the recent rain will keep it green a while longer. The swimming hole at horseshoe camp near the gorge is clear, cool and 4 feet deep. But it's been a dry spring. It won't be there for long, either.
|
Water Source: | Flowing |
Water Source Details: | Low flow, but clear for now |
Weather Conditions: | |
- Coldwater Camp Survey - 08-31-2014 - by Los Padres Forest Association
Link: | Coldwater Camp |
Date: | 08-31-2014 |
Surveyor Name: | Los Padres Forest Association |
Camp Description: |
|
Water Source: | Trickle |
Water Source Details: | Water located about 300 yards downstream from Coldwater Camp, it was flowing. |
Weather Conditions: | |
- Coldwater Camp Survey - 08-16-2014 - by Los Padres Forest Association
Link: | Coldwater Camp |
Date: | 08-16-2014 |
Surveyor Name: | Los Padres Forest Association |
Camp Description: | Stagnant pool just upstream of Coldwater Camp. Â No water other than that nearby. |
Water Source: | Stagnant |
Water Source Details: | |
Weather Conditions: | |
Leave A Camp Report
- Survey / Report Form
Last Updated: Tuesday, February 24, 2015