Wolf 2002
Piru 2003
Day 2006
Zaca 2007
Gap 2008
La Brea 2009
Date | Surveyor | Water Report |
09-04-2022 | The Lost Padre | Stagnant |
04-14-2022 | Brad Anderson | Trickle |
04-09-2022 | James | Trickle |
03-24-2022 | Brooke Reasner | Trickle |
05-29-2021 | Chris Hillman | Flowing |
05-16-2021 | Rick Hayes | Flowing |
04-24-2021 | Michael Foster | Flowing |
04-17-2021 | Louis Tremblay | Flowing |
12-14-2020 | MWiltshire | Flowing |
05-22-2020 | Surly One | Stagnant |
04-04-2020 | whats4dinner | Stagnant |
11-11-2018 | Los Padres Forest Association | Dry |
05-17-2018 | Valerie Norton | Trickle |
05-15-2018 | Chris Jones | Trickle |
04-14-2018 | James | Trickle |
11-13-2017 | Los Padres Forest Association | Dry |
10-11-2017 | Wesley Wright | Trickle |
04-13-2017 | Captain Nomad | Flowing |
11-06-2016 | Cameron D | Stagnant |
08-13-2016 | Los Padres Forest Association | Stagnant |
06-25-2016 | Los Padres Forest Association | Flowing |
05-14-2016 | Jasonn Beckstrand | Stagnant |
03-28-2016 | Aaron Songer | Stagnant |
02-27-2016 | Anonymous Surveyor | Flowing |
02-13-2016 | James | Trickle |
09-26-2015 | Los Padres Forest Association | Flowing |
09-05-2015 | LKasko | Trickle |
06-07-2015 | Los Padres Forest Association | Flowing |
Chokecherry Spring is located in the Los Padres National Forest. The spring is on the Big Pine Mountain Topo Map, If you have recently visited this spring, please give us some feed back on the water quality.
Link: | Chokecherry Spring |
Date: | 09-04-2022 |
Surveyor Name: | The Lost Padre |
Camp Description: | Stagnant tadpole filled water tn the trough Did not check the “tomb” |
Water Source: | Stagnant |
Water Source Details: | |
Weather Conditions: | Sunny 92 |
Images: |
Link: | Chokecherry Spring |
Date: | 04-14-2022 |
Surveyor Name: | Brad Anderson |
Camp Description: | |
Water Source: | Trickle |
Water Source Details: | Flowing with a trickle, but trough is full. |
Weather Conditions: |
Link: | Chokecherry Spring |
Date: | 04-09-2022 |
Surveyor Name: | James |
Camp Description: | |
Water Source: | Trickle |
Water Source Details: | Trough full, slight trickle |
Weather Conditions: | |
Images: |
Link: | Chokecherry Spring |
Date: | 03-24-2022 |
Surveyor Name: | Brooke Reasner |
Camp Description: | Lots of algae and moss in trough at the bottom. However, water is relatively clean. |
Water Source: | Trickle |
Water Source Details: | Trough is full, trickle from pipe. |
Weather Conditions: | |
Images: |
Link: | Chokecherry Spring |
Date: | 05-29-2021 |
Surveyor Name: | Chris Hillman |
Camp Description: | |
Water Source: | Flowing |
Water Source Details: | |
Weather Conditions: | Mid 80's air temperature. |
Link: | Chokecherry Spring |
Date: | 05-16-2021 |
Surveyor Name: | Rick Hayes |
Camp Description: | Flowing fine |
Water Source: | Flowing |
Water Source Details: | 1.5 liters a minute |
Weather Conditions: |
Link: | Chokecherry Spring |
Date: | 04-24-2021 |
Surveyor Name: | Michael Foster |
Camp Description: | |
Water Source: | Flowing |
Water Source Details: | |
Weather Conditions: |
Link: | Chokecherry Spring |
Date: | 04-17-2021 |
Surveyor Name: | Louis Tremblay |
Camp Description: | |
Water Source: | Flowing |
Water Source Details: | steady flow |
Weather Conditions: |
Link: | Chokecherry Spring |
Date: | 12-14-2020 |
Surveyor Name: | MWiltshire |
Camp Description: | |
Water Source: | Flowing |
Water Source Details: | Steady trickle, full trough of clear water. |
Weather Conditions: |
Link: | Chokecherry Spring |
Date: | 05-22-2020 |
Surveyor Name: | Surly One |
Camp Description: | |
Water Source: | Stagnant |
Water Source Details: | Trough is full, water still coming in. |
Weather Conditions: |
Link: | Chokecherry Spring |
Date: | 04-04-2020 |
Surveyor Name: | whats4dinner |
Camp Description: | |
Water Source: | Stagnant |
Water Source Details: | didnt spend enough time to see if the spring was flowing but there was water in the trough as well as snow on the ground |
Weather Conditions: | sunny |
Link: | Chokecherry Spring |
Date: | 11-11-2018 |
Surveyor Name: | Los Padres Forest Association |
Camp Description: | The spring"afterburner" tank at Chokecherry had either developed a leak or was shot open at a point below the overflow outtake that leads to the trough. As a result no water was flowing from the spring box tomb into the trough. This needed to be fixed.  The LPFA organized a project this past weekend to plumb the water from the tomb directly to the trough and bypass the afterburner tank. The project was successful but since there was no water in the spring box tomb we could not verify that everything is working as expected. We'll have to wait until some rain or longer nights recharges the spring at the tomb. Hopefully it's fixed! Prep photos for the project: https://photos.app.goo.gl/rw9X1oxVu7CkUQ1w9 |
Water Source: | Dry |
Water Source Details: | |
Weather Conditions: | |
Images: |
Link: | Chokecherry Spring |
Date: | 05-17-2018 |
Surveyor Name: | Valerie Norton |
Camp Description: | The rocks left of tank and trough were wet and there were two tiny channels with water. I used a bit of broken pipe with a point on one end to fill my dirty water bag from there. The trough was about half full and no water was going into it. I attempted to get it plumbed, but the set up seemed rather rickety and more water was leaking out the middle than getting to the trough. Trough has a few polliwogs and plenty of green stuff, but still looks better than dyin' at this point. The culvert inflow is blocked and there is the slightest drip coming out the other end. I expect that will be taken care of when the big rock jumble just down the road gets moved. I did not investigate a spring box above. The tank is stuck open and there was only the slightest hint of moisture at the spigot. |
Water Source: | Trickle |
Water Source Details: | almost as slow as my filter |
Weather Conditions: | |
Images: |
Link: | Chokecherry Spring |
Date: | 05-15-2018 |
Surveyor Name: | Chris Jones |
Camp Description: | |
Water Source: | Trickle |
Water Source Details: | Water was coming out of the tube at a rate of 130 drops per minute. Water tasted great from a ceramic filter. |
Weather Conditions: | High 70's, Sunny |
Link: | Chokecherry Spring |
Date: | 04-14-2018 |
Surveyor Name: | James |
Camp Description: | There's a trickle coming out of one of the pipes to the left of the trough |
Water Source: | Trickle |
Water Source Details: | |
Weather Conditions: |
Link: | Chokecherry Spring |
Date: | 11-13-2017 |
Surveyor Name: | Los Padres Forest Association |
Camp Description: | No water at Chokecherry. |
Water Source: | Dry |
Water Source Details: | |
Weather Conditions: |
Link: | Chokecherry Spring |
Date: | 10-11-2017 |
Surveyor Name: | Wesley Wright |
Camp Description: | |
Water Source: | Trickle |
Water Source Details: | Trough is full. Bugs floating on top, but the quality of the water is good. |
Weather Conditions: |
Link: | Chokecherry Spring |
Date: | 04-13-2017 |
Surveyor Name: | Captain Nomad |
Camp Description: | |
Water Source: | Flowing |
Water Source Details: | Steady flow of clean water |
Weather Conditions: |
Link: | Chokecherry Spring |
Date: | 11-06-2016 |
Surveyor Name: | Cameron D |
Camp Description: | The trough had a few inches of water in it, but it had poop in it and was pretty much black. The lever for releasing water near the tank would not turn and the lever near the trough turned, but had no water behind it. The tank sounded empty to me as well.  I also checked the feeder box above the tank and it was moist but had no standing water. I had read that this was a fairly reliable water source, but I strongly discourage anyone from planning on getting water! |
Water Source: | Stagnant |
Water Source Details: | Low, stagnant, & deathly |
Weather Conditions: | Sunny and mid 70s |
Link: | Chokecherry Spring |
Date: | 08-13-2016 |
Surveyor Name: | Los Padres Forest Association |
Camp Description: | The trough at Chokecherry was mostly full with algae infested water.  The tomb had just a splash of water and was not flowing over into the trough.  Chokecherry need water. |
Water Source: | Stagnant |
Water Source Details: | |
Weather Conditions: | Low 90's and HOT |
Images: |
Link: | Chokecherry Spring |
Date: | 06-25-2016 |
Surveyor Name: | Los Padres Forest Association |
Camp Description: | Los Padres Outfitters led a volunteer project to fix Chokecherry Spring. Â It was cleared, cleaned and re-plumbed where needed. Â Working great with great water flow. |
Water Source: | Flowing |
Water Source Details: | |
Weather Conditions: | |
Images: |
Link: | Chokecherry Spring |
Date: | 05-14-2016 |
Surveyor Name: | Jasonn Beckstrand |
Camp Description: | The trough is full of merky water. No want flow out of the spring or the tank |
Water Source: | Stagnant |
Water Source Details: | no flow from the spring |
Weather Conditions: | 70 no wind |
Link: | Chokecherry Spring |
Date: | 03-28-2016 |
Surveyor Name: | Aaron Songer |
Camp Description: | There is no flow into the trough since the pipe is broken. The trough is full of good water though. The drainage hole into the culvert is full of dirt and rocks again. |
Water Source: | Stagnant |
Water Source Details: | pipe from tank to trough is broken |
Weather Conditions: | cool, breezy |
Images: |
Link: | Chokecherry Spring |
Date: | 02-27-2016 |
Surveyor Name: | Anonymous Surveyor |
Camp Description: | Trough full but looking kinda' bad. Â Fill pipe appears to be disconnected between tank and trough. Â Plenty of good, clean water flow into and out of tank... it's just not making it into the trough at the moment. Â Filled directly from outflow of tank instead. |
Water Source: | Flowing |
Water Source Details: | |
Weather Conditions: | Sunny, 65*F |
Link: | Chokecherry Spring |
Date: | 02-13-2016 |
Surveyor Name: | James |
Camp Description: | The tank wasn't full enough to start flowing, but there was still water in the trough. |
Water Source: | Trickle |
Water Source Details: | Water available |
Weather Conditions: |
Link: | Chokecherry Spring |
Date: | 09-26-2015 |
Surveyor Name: | Los Padres Forest Association |
Camp Description: | LPFA Patrol to clean out the spring at Chokecherry. Â Spring is flowing nicely and in good shape. Â This has got to be one of the most reliable springs in the forest. |
Water Source: | Flowing |
Water Source Details: | |
Weather Conditions: | Mid 80's and clear |
Images: |
Link: | Chokecherry Spring |
Date: | 09-05-2015 |
Surveyor Name: | LKasko |
Camp Description: | |
Water Source: | Trickle |
Water Source Details: | The trough was full, with water barely dripping out of the faucet. The trough water was extremely scummy. We walked down this far by accident; had to turn around and head back. |
Weather Conditions: |
Link: | Chokecherry Spring |
Date: | 06-07-2015 |
Surveyor Name: | Los Padres Forest Association |
Camp Description: | Report, Jenkins |
Water Source: | Flowing |
Water Source Details: | The water trough was full and there was a more rapid drip from the fill pipe than a month ago. The water in the trough was clear. |
Weather Conditions: |
Current Weather »
L.P.N.F. Contacts »
Local Links »
Thank you for taking the time to visit Hike Los Padres. This website was developed for adventurists, explorers and enthusiasts of both the Northern and Southern portions of the Los Padres National Forests.
When visiting the Los Padres always remember to pack extra water for any trip! Many Trails listed may be unmaintained, always plan ahead, check weather report, know your risks and level of ability.