Submitted Camp and Trail Reports
Submitted Camp Reports
Sheep Camp Survey - 08-02-2026 - by Joe Mullich| Link: | Sheep Camp |
| Date: | 08-02-2026 |
| Surveyor Name: | Joe Mullich |
| Camp Description: | |
| Water Source: | Flowing |
| Water Source Details: | Water was steady and clear. |
| Weather Conditions: | |
Middle Matilija Camp Survey - 08-01-2026 - by Max Stern| Link: | Middle Matilija Camp |
| Date: | 08-01-2026 |
| Surveyor Name: | Max Stern |
| Camp Description: | Middle Matilija Camp is in good shape. There are two sites separated by a fair distance and equipped with primitive fire pits. The lower site has a larger fire pit but limited tent space. The upper site has plenty of space. The trail leading into the area is mostly in good condition. |
| Water Source: | Flowing |
| Water Source Details: | |
| Weather Conditions: | Sunny, ~85F mid-morning |
Matilija Camp Survey - 08-01-2026 - by Max Stern| Link: | Matilija Camp |
| Date: | 08-01-2026 |
| Surveyor Name: | Max Stern |
| Camp Description: | Matilija Camp is in good condition. I noticed two sites, referenced in other posts on this website as site #2 and site #3. Sites #1 and #4 were too difficult to find if they even still exist. Site #2 is a very large space with an abundance of shade and flat ground with a decently-sized primitive fire pit. It also provides excellent access to a great swimming spot in the creek. Site #3 (the official Forest Service site) is adequate, but quite rocky surrounding the rather small fire pit, though this fire pit includes a grill on top. The trail is in excellent condition in this area. |
| Water Source: | Flowing |
| Water Source Details: | |
| Weather Conditions: | Sunny, ~90F late-morning |
Upper Santa Ynez Camp Survey - 07-30-2026 - by Anonymous Surveyor| Link: | Upper Santa Ynez Camp |
| Date: | 07-30-2026 |
| Surveyor Name: | Anonymous Surveyor |
| Camp Description: | |
| Water Source: | Flowing |
| Water Source Details: | Massive flow. Pool deep enough to swim |
| Weather Conditions: | Clear Sunny Very hot |
Piedra Blanca Camp Survey - 07-28-2026 - by Brandon K| Link: | Piedra Blanca Camp |
| Date: | 07-28-2026 |
| Surveyor Name: | Brandon K |
| Camp Description: | |
| Water Source: | Flowing |
| Water Source Details: | |
| Weather Conditions: | |
Twin Forks Camp Survey - 07-28-2026 - by Brandon K| Link: | Twin Forks Camp |
| Date: | 07-28-2026 |
| Surveyor Name: | Brandon K |
| Camp Description: | |
| Water Source: | Flowing |
| Water Source Details: | |
| Weather Conditions: | |
Upper Cruickshank Camp Survey - 07-18-2026 - by Maggie| Link: | Upper Cruickshank Camp |
| Date: | 07-18-2026 |
| Surveyor Name: | Maggie |
| Camp Description: | I did not see any of the tables (but maybe I was in the wrong spot, lol) |
| Water Source: | Trickle |
| Water Source Details: | There was a small stream around 100 m down the trail towards villa with a flowing/ trickle. |
| Weather Conditions: | warm and very nice |
Alder Creek Camp - Silver Peak Wilderness Survey - 07-18-2026 - by Maggie Doyle| Link: | Alder Creek Camp - Silver Peak Wilderness |
| Date: | 07-18-2026 |
| Surveyor Name: | Maggie Doyle |
| Camp Description: | Just hiked by this campsite. It was full of poison oak and bugs. You can drive up via the fire road or hike in from villa camp. If you hike you will pass a lot of water and LOTS of poison oak. |
| Water Source: | Flowing |
| Water Source Details: | covere in poison oak |
| Weather Conditions: | hot |
Valley View Camp Survey - 07-12-2026 - by Anonymous Surveyor| Link: | Valley View Camp |
| Date: | 07-12-2026 |
| Surveyor Name: | Anonymous Surveyor |
| Camp Description: | |
| Water Source: | Flowing |
| Water Source Details: | |
| Weather Conditions: | |
Raspberry Camp Survey - 07-12-2026 - by Dylan| Link: | Raspberry Camp |
| Date: | 07-12-2026 |
| Surveyor Name: | Dylan |
| Camp Description: | |
| Water Source: | Flowing |
| Water Source Details: | Light, steady flow. |
| Weather Conditions: | |
View All Camp Reports
Submitted Trail Reports
A list of all the trail reports or surveys submitted by users. Please add a report if you visit the Los Padres.
Please click the survey to expand and view the survey.
-
Wheeler Gorge Nature Trail Survey - 07-13-2026 - by Los Padres Forest Association| Link: | Wheeler Gorge Nature Trail |
| Date: | 07-13-2026 |
| Surveyor Name: | Los Padres Forest Association |
| Trail description: | LPFA has brushed and restored tread on most of this nice little loop trail. It's in great shape, enjoy! |
| Mode of transport: | Hike |
| Trail condition: | Good shape and easy to follow |
-
Little Mutau Trail Survey - 06-13-2026 - by Anonymous Surveyor| Link: | Little Mutau Trail |
| Date: | 06-13-2026 |
| Surveyor Name: | Anonymous Surveyor |
| Trail description: | Trail was evident but loose and bushes encroaching. Only made it . 5 miles in with my dog before calling it as the thought of 3+ more miles of that condition seemed impossible if it was so bad that early on. |
| Mode of transport: | Hike |
| Trail condition: | Needs some work |
-
Piedra Blanca Trail Survey - 06-08-2026 - by Los Padres Forest Association| Link: | Piedra Blanca Trail |
| Date: | 06-08-2026 |
| Surveyor Name: | Los Padres Forest Association |
| Trail description: | LPFA completed a 10-day Volunteer Working Vacation to work the trail from Pine Mountain Lodge Camp toward Haddock Camp. We completed 3.3 miles of work, including brushing, restoring sketchy tread and the slide between 3 Mile and Haddock Camps, defining the route through creek crossings, and cutting out 13 downed logs blocking the trail. It is still brushy with a few downed trees the remaining .7 miles to Haddock Camp, but easy to follow. Looking good out there! |
| Mode of transport: | Hike |
| Trail condition: | Needs some work |
-
Red Reef Trail Survey - 06-06-2026 - by Andrew| Link: | Red Reef Trail |
| Date: | 06-06-2026 |
| Surveyor Name: | Andrew |
| Trail description: | Red Reef trail from Topa Topa to Sespe River. The tread is in good shape except for 2-3 wash-outs, so the trail is easy to follow. However, it frequently requires pushing through thick foliage. A good brushing would go a long way. Found Ladybug Camp by following a side trail that looks more like a washout, campsite is in great shape with several clear tent sites and running water. |
| Mode of transport: | Hike |
| Trail condition: | Needs some work |
-
Potrero John Trail Survey - 06-01-2026 - by Los Padres Forest Association| Link: | Potrero John Trail |
| Date: | 06-01-2026 |
| Surveyor Name: | Los Padres Forest Association |
| Trail description: | LPFA spent several days this spring brushing the trail from the trailhead to Potrero John Camp. The trail is in great shape! |
| Mode of transport: | Hike |
| Trail condition: | Good shape and easy to follow |
-
San Ysidro Trail Survey - 05-29-2026 - by Los Padres Forest Association| Link: | San Ysidro Trail |
| Date: | 05-29-2026 |
| Surveyor Name: | Los Padres Forest Association |
| Trail description: | MTF and the LPFA Trail Crew brushed the upper section of the trail. It's in great shape! |
| Mode of transport: | Hike |
| Trail condition: | Good shape and easy to follow |
-
Agua Blanca Trail Survey - 05-28-2026 - by Holden A. Branch| Link: | Agua Blanca Trail |
| Date: | 05-28-2026 |
| Surveyor Name: | Holden A. Branch |
| Trail description: | "Camp Agua Blanca" (end of road, start of trail) to Log Cabin is in good condition, it's a beautiful walk. However, you really gotta look at the map all the time because the trail goes up on the ridges of the river bank. it's marked, however it's easy to get off if you're rockhopping, and when you go astray it's not fun. Pothole trailhead up the road is not a fun walk. Be prepared to take shoes off for that section. |
| Mode of transport: | Hike |
| Trail condition: | Good shape and easy to follow |
-
Sespe River Trail Survey - 05-27-2026 - by Daniel J. Hall| Link: | Sespe River Trail |
| Date: | 05-27-2026 |
| Surveyor Name: | Daniel J. Hall |
| Trail description: | Nothing new and worthwhile to add beyond the preceding two surveys, except that the Forest Service recently installed a vending machine at the Piedra Blanca Trailhead from which you can purchase an Adventure Pass. No cash accepted; only credit cards.
Photo hopefully above, or at https://tinyurl.com/227vctt5 |
| Mode of transport: | Hike |
| Trail condition: | Good shape and easy to follow |
-
Pine Mountain Trail Survey - 05-22-2026 - by Anonymous Surveyor| Link: | Pine Mountain Trail |
| Date: | 05-22-2026 |
| Surveyor Name: | Anonymous Surveyor |
| Trail description: | I began from 29S18 (labelled on some maps as an extension of Pine Mountain Rd and some maps as Queen Bee Rd). I drove up 29S18 from Pozo Rd in a 2wd vehicle easily, and probably could have continued driving up the first couple miles of Pine Mtn Trail to Castle Crags Trail. I split off at Castle Crags Trail, but ran into 2 dirt bikers heading up the other way toward Las Chiches. No water on the route, expect temperatures to be similar or higher than the forecast in Pozo. There is a register for the trail at (35.32599, -120.23948) that is sorely in need of a new notebook. If you're into geology, you'll love the views from this trail - it looks like Pinnacles NP from afar but up close you can see all the details in the sedimentary conglomerates and the wind erosion has created some interesting layering effects. See my review for Castle Crags Trail as well.
|
| Mode of transport: | Array |
| Trail condition: | Good shape and easy to follow |
-
Castle Crags Trail Survey - 05-22-2026 - by Anonymous Surveyor| Link: | Castle Crags Trail |
| Date: | 05-22-2026 |
| Surveyor Name: | Anonymous Surveyor |
| Trail description: | I began from 29S18 (labelled on some maps as an extension of Pine Mountain Rd and some maps as Queen Bee Rd). I drove up 29S18 from Pozo Rd in a 2wd vehicle easily, and probably could have continued driving up the first couple miles of Pine Mtn Trail to Castle Crags Trail. I split off at Castle Crags Trail, there is a register nearby at (35.32599, -120.23948) that is sorely in need of a new notebook. No water on the route, expect temperatures to be similar or higher than the forecast in Pozo. I followed the trail out to (35.30220, -120.22200) and then tried bushwhacking down to the castle crags formation. I only made it about a half mile before cutting my losses, climbing a tree, and enjoying the view. No ticks, no poison oak, but the flies are evil and will bite you through your clothing. |
| Mode of transport: | Hike |
| Trail condition: | Needs some work |
| Condition details: | Easy to follow for the most part, but nonexistent to hike out to the Castle Crags formation itself |
View All Trail Reports