1,257 Miles of Trails on 1,762,400 Acres, with 875,000 Acres of Protected Wilderness to Explore.
Thank you for taking the time to visit the Hike Los Padres Community. This website was created with the mission of being a source of shared information on trails, camps, and locations across the entire Northern and Southern portions of the Los Padres National Forest. The more information we all share and catalog, the better we can track the conditions of the forest network and figure out what sections, trails, and locations are safe to use and which need maintenance.
A good portion of the interior of Los Padres National Forest gets very little use by the public, so any information on these areas will ensure that these places remain accessible for future generations of hikers, backpackers, trail runners, equestrians, O.H.V, hunters, cyclists, and explorers. Many of the trails listed may be unmaintained. Know your level of ability, and always remember to bring extra water.
In partnership with the Los Padres Forest Association (LPFA). The LPFA’s mission is to care for the Los Padres Forest, ensuring it thrives and remains safe and open for the people to use and enjoy. LPFA volunteers work to keep trails open, report and assess forest conditions and provide public education on how to use the forest safely. If you are interested in becoming a member or volunteering, please visit www.lpforest.org to learn more.
Location specific weather reports, recent camp and trail surveys, water data and much more.
Location | Date ▾ | Surveyor | Water Report |
---|---|---|---|
Sykes Hot Springs | 10-1-1996 | Los Padres Forest Association | Flowing |
Mono Campground | 1-1-2024 | Los Padres Forest Association | Flowing |
South Fork Camp - Sisquoc | 04-23-2025 | Randy Lahey | Flowing |
Matias Potrero Camp | 04-19-2025 | Brian King | Dry |
Mansfield Camp | 04-19-2025 | Randy Lahey | Flowing |
Pine Mountain Lodge Camp | 04-18-2025 | Brandon Steets | Flowing |
Fishbowls Camp | 04-18-2025 | Brandon Steets | Flowing |
Bear Creek Camp | 04-17-2025 | Daniel J. Hall | Flowing |
Manzana Schoolhouse Camp | 04-15-2025 | BJ | Flowing |
Estrella Camp | 04-12-2025 | Anonymous Surveyor | Flowing |
Heath Camp | 04-12-2025 | Antonio Calderon | Flowing |
South Fork Camp - Sisquoc | 04-12-2025 | Antonio Calderon | Flowing |
Gridley Springs Camp | 04-06-2025 | Anonymous Surveyor | Trickle |
Ant Camp | 04-06-2025 | Rick Hayes | Flowing |
Painted Rock Camp | 04-06-2025 | Dave Bourgeois | Flowing |
Oak Camp | 04-03-2025 | Chris Houlberg - Scoutmaster Troop119 | Flowing |
Cow Spring Camp | 03-30-2025 | Laura Clay | Flowing |
Valley View Camp | 03-29-2025 | Gio | Flowing |
19 or Nineteen Oaks Camp | 03-28-2025 | Jen Smith | Trickle |
Sheep Camp | 03-27-2025 | Anonymous Surveyor | Flowing |
Manzana Narrows Camp | 03-24-2025 | Anonymous Surveyor | Flowing |
Fish Creek Camp | 03-24-2025 | Anonymous Surveyor | Flowing |
Rays Camp | 03-24-2025 | Anonymous Surveyor | Flowing |
Manzana Camp | 03-24-2025 | Anonymous Surveyor | Flowing |
Lion Den Camp | 03-24-2025 | Josh | Flowing |
West Fork Lion Camp | 03-23-2025 | Andy | Flowing |
Lost Valley Camp | 03-23-2025 | Patrick R. Morgan | Flowing |
Fish Creek Camp | 03-23-2025 | Patrick R. Morgan | Flowing |
Rays Camp | 03-23-2025 | Patrick R. Morgan | Flowing |
Manzana Narrows Camp | 03-23-2025 | Patrick R. Morgan | Flowing |
Alcove Camp | 03-23-2025 | Patrick R. Morgan | Flowing |
Lady Bug Camp | 03-22-2025 | Rick Hayes | Flowing |
Middle Camuesa Camp | 03-21-2025 | Los Padres Forest Association | Dry |
Log Cabin Camp | 03-16-2025 | Laura Clay | Flowing |
South Fork Camp - Sisquoc | 03-12-2025 | Paul Costales | Flowing |
Cottam Camp | 03-08-2025 | Omar Eff | Flowing |
Piedra Blanca Camp | 03-08-2025 | Jose Fuentes | Flowing |
Mono Campground | 03-08-2025 | Braulio Aguilera | Flowing |
Rock Campground | 03-08-2025 | Braulio Aguilera | Flowing |
Pine Mountain Lodge Camp | 03-07-2025 | Anonymous Surveyor | Flowing |
Nira Campground | 03-02-2025 | j0nny | Flowing |
Manzana Narrows Camp | 03-02-2025 | Paul Costales | Flowing |
Twin Forks Camp | 03-01-2025 | Alex Perry | Flowing |
Piedra Blanca Camp | 03-01-2025 | Jon Bain | Flowing |
Llly Meadows Camp | 03-01-2025 | Anonymous Surveyor | Flowing |
Sheep Camp | 03-01-2025 | Anonymous Surveyor | Flowing |
Mission Pine Springs Camp | 03-01-2025 | Paul Costales | Flowing |
Mission Pine Basin Camp | 03-01-2025 | Paul Costales | Trickle |
Mansfield Camp | 03-01-2025 | Paul Costales | Flowing |
Cottam Camp | 02-28-2025 | Rob Guzzon | Flowing |
McKinley Spings Camp | 02-28-2025 | Paul Costales | Trickle |
McKinley Spings Camp | 02-23-2025 | Anonymous Surveyor | Trickle |
Hidden Potrero Camp | 02-22-2025 | Antonio Calderon | Dry |
Santa Cruz Camp | 02-22-2025 | Antonio Calderon | Flowing |
Gridley Springs Camp | 02-17-2025 | Anonymous Surveyor | Flowing |
Shady Camp | 02-16-2025 | Shaddus Maximus | Flowing |
Cove Camp | 02-15-2025 | Shaddus Maximus | Flowing |
Ant Camp | 02-15-2025 | Shaddus Maximus | Flowing |
Alder Creek Camp - Ventura | 02-15-2025 | Shaddus Maximus | Flowing |
Last Chance Camp - Sespe | 02-15-2025 | Antonio Calderon | Flowing |
Please click on a report below to view the survey
Please click on a report below to view the survey