- Camp Type: Wilderness Trail Camp
- Topo Map Link: Big Pine Mountain
- Elevation: 3360 feet
- Wilderness Area: Dick Smith
- County: Santa Barbara County
- Ranger District: Santa Barbara Ranger District
- Longitude: -119.6354661
- Latitude: 34.64538579
- Water Sources: Indian Creek (Seasonal)
- Length of Stay: 14 Days
- Reservations: Wilderness Trail Camp
Recent Water Reports:
Date |
Surveyor |
Water Report |
02-06-2022 | Stephen S | Flowing |
04-09-2021 | LPFA | Flowing |
11-27-2020 | Los Padres Forest Association | Dry |
05-30-2020 | Addison Jerlow | Flowing |
02-27-2019 | Los Padres Forest Association | Flowing |
10-26-2018 | Conor W | Dry |
04-26-2018 | Matt Inman-Ojai Valley School | Flowing |
05-28-2016 | James Wapotich | Dry |
02-28-2016 | Los Padres Forest Association | Flowing |
09-27-2015 | Los Padres Forest Association | Dry |
02-28-2015 | Anonymous Surveyor | Flowing |
03-5-2021 | Anonymous Surveyor | Flowing |
Submitted Camp Reports
- Poplar Camp Survey - 02-06-2022 - by Stephen S
Link: | Poplar Camp |
Date: | 02-06-2022 |
Surveyor Name: | Stephen S |
Camp Description: | |
Water Source: | Flowing |
Water Source Details: | |
Weather Conditions: | |
- Poplar Camp Survey - 04-09-2021 - by LPFA
Link: | Poplar Camp |
Date: | 04-09-2021 |
Surveyor Name: | LPFA |
Camp Description: | Camp was in decent condition. Nice and flat and well marked off the trail. Good water in the creek. |
Water Source: | Flowing |
Water Source Details: | |
Weather Conditions: | Sunny 45/80 F |
- Poplar Camp Survey - 11-27-2020 - by Los Padres Forest Association
Link: | Poplar Camp |
Date: | 11-27-2020 |
Surveyor Name: | Los Padres Forest Association |
Camp Description: | LPFA project to repair the old damaged sign at the Poplar Camp junction. See link below for more details:
https://www.facebook.com/LosPadresForestAssociation/posts/2543821222409453
|
Water Source: | Dry |
Water Source Details: | Nearest water was approx 5 mins up the trail at the next creek crossing, water was clear and flowing well. |
Weather Conditions: | Cold nights and warm days |
Images: | |
- Poplar Camp Survey - 05-30-2020 - by Addison Jerlow
Link: | Poplar Camp |
Date: | 05-30-2020 |
Surveyor Name: | Addison Jerlow |
Camp Description: | nice camp. large open meadow. two good tent spots, the rest
of the area is slanted. one side of the picnic table still works
if you fancy a sit. |
Water Source: | Flowing |
Water Source Details: | slow flow but able to fill with scoop at camp access. 4-6in deep pool, half inch deep moving water. |
Weather Conditions: | |
- Poplar Camp Survey - 02-27-2019 - by Los Padres Forest Association
Link: | Poplar Camp |
Date: | 02-27-2019 |
Surveyor Name: | Los Padres Forest Association |
Camp Description: | Poplar has the most room and potential of any of the camps along the Upper Indian / Poplar Trail. It's a bit hard to find the turnoff but once at camp there is a meadow, old table, some tools, fire ring and enough space to play frisbee, sling up your hammock or explore some of the nearby game trails that lead to this and that. |
Water Source: | Flowing |
Water Source Details: | Lots and lots of agua |
Weather Conditions: | |
Images: | |
- Poplar Camp Survey - 10-26-2018 - by Conor W
Link: | Poplar Camp |
Date: | 10-26-2018 |
Surveyor Name: | Conor W |
Camp Description: | |
Water Source: | Dry |
Water Source Details: | Small scattered pools between Poplar and Pens |
Weather Conditions: | |
- Poplar Camp Survey - 04-26-2018 - by Matt Inman-Ojai Valley School
Link: | Poplar Camp |
Date: | 04-26-2018 |
Surveyor Name: | Matt Inman-Ojai Valley School |
Camp Description: | This camp is not encountered by those headed up or down the Poplar-Indian Trail; care must be taken to find it under big Cottonwood trees off the designated route. |
Water Source: | Flowing |
Water Source Details: | The creek in this area is found flowing through willow thicket and access can be inconsistent. Good 4" flow was evident. |
Weather Conditions: | |
- Poplar Camp Survey - 05-28-2016 - by James Wapotich
Link: | Poplar Camp |
Date: | 05-28-2016 |
Surveyor Name: | James Wapotich |
Camp Description: | No water at Poplar |
Water Source: | Dry |
Water Source Details: | |
Weather Conditions: | |
- Poplar Camp Survey - 02-28-2016 - by Los Padres Forest Association
Link: | Poplar Camp |
Date: | 02-28-2016 |
Surveyor Name: | Los Padres Forest Association |
Camp Description: | This camp has great potential. Â It is located off the trail by about 200 yards, which gives it a little more seclusion (not that you'd likely see anyone anyway). Â There is plenty of space around the camp to setup tents and not be right on top of the firepit. Â You get nice views over-looking the creek and there are lots of nearby off-trail adventures. Â The camp has an old dilapidated table which will be firewood soon. Â There is also the usual firepit makings, a pick axe and a Poplar Camp sign. Â Probably the nicest camp along Upper Indian but it just doesn't get the use to make it appear too comfortable.
Water flowing at a fast trickle rate in the creek at Poplar. |
Water Source: | Flowing |
Water Source Details: | |
Weather Conditions: | mid-70's and perfect! |
Images: | That's Poplar Camp Poplar Camp sign, where it used to be.
Looking back out over the firepit and into the meadow. Lots of space around. Posted the sign in a new location, as seen here. |
- Poplar Camp Survey - 09-27-2015 - by Los Padres Forest Association
Link: | Poplar Camp |
Date: | 09-27-2015 |
Surveyor Name: | Los Padres Forest Association |
Camp Description: | No water at the crossing just outside of camp but there might be a small trickle somewhere nearby. Â One of the crew thought they heard the faint sound of a trickle. Â The camp table remains in awful shape and the camp doesn't show a lot of recent human activity. |
Water Source: | Dry |
Water Source Details: | |
Weather Conditions: | |
Images: | Photo Curt Cragg |
- Poplar Camp Survey - 02-28-2015 - by Anonymous Surveyor
Link: | Poplar Camp |
Date: | 02-28-2015 |
Surveyor Name: | Anonymous Surveyor |
Camp Description: | Creek if flowing nicely near camp. Â No signs of recent use in camp. |
Water Source: | Flowing |
Water Source Details: | |
Weather Conditions: | |
- Poplar Camp Survey - 03-5-2021 - by Anonymous Surveyor
Link: | Poplar Camp |
Date: | 03-5-2021 |
Surveyor Name: | Anonymous Surveyor |
Camp Description: | The picnic table has been repurposed into a wind shelter. Shovel and pickaxe available.
Little/no poison oak at camp.
Lower meadow next to the river gets cold, upper meadow 50yds to the south west 5-10 degrees warmer at night.
Hike up the grassy hillside to the west, follow the animal trails starting by the large dead oak, and head towards the oak on top of the hill. Perfect 360 magnificent views, highlight of the trip. |
Water Source: | Flowing |
Water Source Details: | Cold, clear, good taste |
Weather Conditions: | Below freezing at night, pleasant daytime. |
Leave A Camp Report
- Survey / Report Form
Last Updated: Tuesday, December 29, 2015