Oak Spring - Salisbury Potrero - Los Padres National Forest
34.77333, -119.64861
Details
- Longitude: -119.64861
- Latitude: 34.77333
Recent Water Reports:
Date |
Surveyor |
Water Report |
05-19-2022 | Addison Jerlow | Dry |
03-24-2022 | Danny Trudeau | Dry |
05-16-2021 | Rick Hayes | Stagnant |
05-09-2021 | ROUST | Stagnant |
03-28-2021 | Louis Tremblay | Trickle |
07-07-2020 | Casey Milne | Trickle |
05-26-2018 | Shaddus Maximus | Stagnant |
05-21-2018 | Nate | Stagnant |
05-17-2018 | Valerie Norton | Dry |
05-07-2018 | Jeff Wheelwright | Trickle |
03-26-2018 | Shaddus Maximus | Trickle |
07-03-2017 | Duane Waite | Flowing |
03-28-2016 | Sonia Connors | Dry |
02-26-2016 | Anonymous Surveyor | Dry |
Submitted Reports
- Oak Spring - Salisbury Potrero Survey - 05-19-2022 - by Addison Jerlow
Link: | Oak Spring - Salisbury Potrero |
Date: | 05-19-2022 |
Surveyor Name: | Addison Jerlow |
Camp Description: | A few small milky puddles. Dead cow carcass still beneath the spring. |
Water Source: | Dry |
Water Source Details: | |
Weather Conditions: | upper 70s |
- Oak Spring - Salisbury Potrero Survey - 03-24-2022 - by Danny Trudeau
Link: | Oak Spring - Salisbury Potrero |
Date: | 03-24-2022 |
Surveyor Name: | Danny Trudeau |
Camp Description: | |
Water Source: | Dry |
Water Source Details: | |
Weather Conditions: | |
Images: | |
- Oak Spring - Salisbury Potrero Survey - 05-16-2021 - by Rick Hayes
Link: | Oak Spring - Salisbury Potrero |
Date: | 05-16-2021 |
Surveyor Name: | Rick Hayes |
Camp Description: | Dead cow stuck in the mud in the spring. Blood everywhere. Don’t drink for several more rains. |
Water Source: | Stagnant |
Water Source Details: | Mud only |
Weather Conditions: | |
- Oak Spring - Salisbury Potrero Survey - 05-09-2021 - by ROUST
Link: | Oak Spring - Salisbury Potrero |
Date: | 05-09-2021 |
Surveyor Name: | ROUST |
Camp Description: | There was some water if you needed to filter in an emergency. Wasps were there on the way out and a cow taking a mud bath on the way back in from Judell canyon. |
Water Source: | Stagnant |
Water Source Details: | Tubs were dry, only water was in muddy puddles with wasps and cows |
Weather Conditions: | Clear, high 70s |
Images: | Tubs were empty, only mud/puddles
|
- Oak Spring - Salisbury Potrero Survey - 03-28-2021 - by Louis Tremblay
Link: | Oak Spring - Salisbury Potrero |
Date: | 03-28-2021 |
Surveyor Name: | Louis Tremblay |
Camp Description: | The bath/pools are not in great shape. But the spigget has a strong trickle. |
Water Source: | Trickle |
Water Source Details: | very light trickle |
Weather Conditions: | |
- Oak Spring - Salisbury Potrero Survey - 07-07-2020 - by Casey Milne
Link: | Oak Spring - Salisbury Potrero |
Date: | 07-07-2020 |
Surveyor Name: | Casey Milne |
Camp Description: | I helped the Cowboy Poet of the Sierra Madre repair and protect the tubing where it comes out of the hill, and flows into the stock trough. We repaired it to a slow flow/trickle. Given the rate of flow, it will likely have filled up the entire 400 gallon trough within a day or two. There will likely be water in the trough for the remainder of the summer. |
Water Source: | Trickle |
Water Source Details: | Water was flowing into the tracked up mud patch where cattle drink under the oak tree. |
Weather Conditions: | Clear and hot, 90's during the day, slight breeze in the evening, 60's at night |
- Oak Spring - Salisbury Potrero Survey - 05-26-2018 - by Shaddus Maximus
Link: | Oak Spring - Salisbury Potrero |
Date: | 05-26-2018 |
Surveyor Name: | Shaddus Maximus |
Camp Description: | |
Water Source: | Stagnant |
Water Source Details: | Someone capped off the PVC pipe so there's no longer the trickle coming off it it. Only gross, stagnant pools to filter out of. Closest good water is a couple of miles down Judell Canyon. |
Weather Conditions: | |
- Oak Spring - Salisbury Potrero Survey - 05-21-2018 - by Nate
Link: | Oak Spring - Salisbury Potrero |
Date: | 05-21-2018 |
Surveyor Name: | Nate |
Camp Description: | |
Water Source: | Stagnant |
Water Source Details: | Stagnant and barely a trickle |
Weather Conditions: | Sunny 78F |
- Oak Spring - Salisbury Potrero Survey - 05-17-2018 - by Valerie Norton
Link: | Oak Spring - Salisbury Potrero |
Date: | 05-17-2018 |
Surveyor Name: | Valerie Norton |
Camp Description: | There are three tanks, lots of pipes, and two troughs in the area. Tanks are dry (and open). Slow drip from a rubber hose next to a trough, but the trough is dry. Lower trough by a tree is also dry but there is plenty of cow stomped mud and a little standing water underneath it. I was glad I already got all I needed from Chokecherry. I guess there could be water if you are desperate enough.
Has a picnic table! Also a very active cow infestation. Stopped by for my third night backpacking. Didn't find ice on or around me in the morning because it wasn't freezing, not even in the exposed places. Previous two nights included ice. |
Water Source: | Dry |
Water Source Details: | very slow drip from one pipe |
Weather Conditions: | |
- Oak Spring - Salisbury Potrero Survey - 05-07-2018 - by Jeff Wheelwright
Link: | Oak Spring - Salisbury Potrero |
Date: | 05-07-2018 |
Surveyor Name: | Jeff Wheelwright |
Camp Description: | FS should exclude cattle just as the cattle are excluded from the nearby campsite. |
Water Source: | Trickle |
Water Source Details: | Bad-looking spring, algae-laden water. Proceed at your own risk. |
Weather Conditions: | Getting hot |
- Oak Spring - Salisbury Potrero Survey - 03-26-2018 - by Shaddus Maximus
Link: | Oak Spring - Salisbury Potrero |
Date: | 03-26-2018 |
Surveyor Name: | Shaddus Maximus |
Camp Description: | |
Water Source: | Trickle |
Water Source Details: | |
Weather Conditions: | |
- Oak Spring - Salisbury Potrero Survey - 07-03-2017 - by Duane Waite
Link: | Oak Spring - Salisbury Potrero |
Date: | 07-03-2017 |
Surveyor Name: | Duane Waite |
Camp Description: | Assuming that this is the Oak Spring near the Judell trail head, the spring is flowing. The rate from the pipe is approximately an ounce per second. There's a bit of sulphur smell to the water, and the water has a greenish tint. I resisted the urge to drink a bit of it unfiltered considering the bovine activity nearby.. Lots of wildlife swimming around in the tub....
|
Water Source: | Flowing |
Water Source Details: | Tub is full. Flow is 1 oz per second. Water tastes a bit sulphury and has a greenish tint |
Weather Conditions: | Clear skies, cool breeze. Daytime temp near 90, night temp 45 |
Images: | Filling up water bottle at Oak Spring. |
- Oak Spring - Salisbury Potrero Survey - 03-28-2016 - by Sonia Connors
Link: | Oak Spring - Salisbury Potrero |
Date: | 03-28-2016 |
Surveyor Name: | Sonia Connors |
Camp Description: |
Beautiful and green with wildflowers, lots of cow paddies. Â |
Water Source: | Dry |
Water Source Details: | |
Weather Conditions: | Cool and windy, probably around 50 degrees. |
Images: | Picnic Table above the Springs |
- Oak Spring - Salisbury Potrero Survey - 02-26-2016 - by Anonymous Surveyor
Link: | Oak Spring - Salisbury Potrero |
Date: | 02-26-2016 |
Surveyor Name: | Anonymous Surveyor |
Camp Description: | No water in the trough and no water flowing through the pipes. Â Grass is green and lush... just not enough rain/water to get the spring flowing again quite yet. |
Water Source: | Dry |
Water Source Details: | |
Weather Conditions: | |
Leave A Report
- Survey / Report Form - Please click this box to open the form.
Last Updated: Tuesday, August 13, 2013