Wolf 2002
Piru 2003
Day 2006
Zaca 2007
Gap 2008
La Brea 2009
Date | Surveyor | Water Report |
11-22-2022 | Karley Rodriguez | Flowing |
06-04-2022 | Addison Jerlow | Flowing |
11-23-2021 | Karley Rodriguez | Trickle |
11-02-2021 | Daniel J. Hall | Flowing |
03-26-2021 | David Cairngorm | Flowing |
01-17-2021 | Anonymous Surveyor | Trickle |
11-27-2020 | Christopher P. Lord | Trickle |
08-10-2020 | Erin Swenson-Healey | Trickle |
11-19-2018 | Anonymous Surveyor | Trickle |
09-02-2018 | HORNMAN | Flowing |
06-16-2018 | Erik and Jenn | Flowing |
11-05-2017 | Peter Green | Trickle |
08-06-2017 | Peter | Trickle |
07-28-2017 | Anonymous Surveyor | Trickle |
05-12-2017 | Cairngorm | Flowing |
09-07-2016 | Anonymous Surveyor | Dry |
03-28-2016 | Yellow Mantis | Trickle |
03-19-2016 | A. Hope | Trickle |
10-31-2015 | Austin R | Dry |
Kerr Spring is a perennial spring located about 4.5 miles downstream of the Piedra Blanca Trailhead on the Sespe River Trail. Situated in a cool Big Leaf Maple and Big Cone Fir-shaded bend, a spur trail marked with a small cairn leads a short distance off trail to the piped spring.