Hi Mountain - Los Padres National Forest
35.25988, -120.425193
Details
- Elevation: 3198 feet
- Longitude: -120.425193
- Latitude: 35.25988
Recent Water Reports:
Date |
Surveyor |
Water Report |
11-06-2021 | DLR | Flowing |
04-09-2021 | JB | Dry |
03-06-2018 | Mike Maki | Dry |
12-29-2016 | Anonymous Surveyor | Flowing |
Submitted Reports
- Hi Mountain Survey - 11-06-2021 - by DLR
Link: | Hi Mountain |
Date: | 11-06-2021 |
Surveyor Name: | DLR |
Camp Description: | Full from the last rains we had in that area. |
Water Source: | Flowing |
Water Source Details: | Full and flowing from the last rains we had |
Weather Conditions: | |
- Hi Mountain Survey - 04-09-2021 - by JB
Link: | Hi Mountain |
Date: | 04-09-2021 |
Surveyor Name: | JB |
Camp Description: | Graded dirt road, easy tread as always, great views.
|
Water Source: | Dry |
Water Source Details: | |
Weather Conditions: | Temperate, clear skies, highs in 70s, light morning breeze |
- Hi Mountain Survey - 03-06-2018 - by Mike Maki
Link: | Hi Mountain |
Date: | 03-06-2018 |
Surveyor Name: | Mike Maki |
Camp Description: | Awesome view. Bagged this peak while section hiking the Condor Trail from Hwy 166 to 101. Able to see the snow capped Sierras. In an emergency you may be able to get some water from the spigot at the north end of the back storage building.
I agree with Anonymous surveyor on 12-29-2016 that the trail up Hi Valley and to the summit should be on this site. There was water (I filled up) in the creek where the trail leaves HI Valley and heads up to the summit. Elevation 2224, 35.2495, -120.4146 |
Water Source: | Dry |
Water Source Details: | |
Weather Conditions: | Nice! |
Images: | Lookout Panorama
Panorama Treatable water in stream where trail leaves Hi Valley to summit |
- Hi Mountain Survey - 12-29-2016 - by Anonymous Surveyor
Link: | Hi Mountain |
Date: | 12-29-2016 |
Surveyor Name: | Anonymous Surveyor |
Camp Description: | The trail that drops of the south side of the condor lookout to HI Valley has been rehabbed and thoroughly brushed. Sidenote: why is this trail and the Hi Valley trail to Huff's Hole not on this database??? |
Water Source: | Flowing |
Water Source Details: | There was water in the cistern at the summit the last time I was there and plenty of water flowing in Hi Valley |
Weather Conditions: | |
Leave A Report
- Survey / Report Form - Please click this box to open the form.
Last Updated: Tuesday, August 13, 2013