Date | Surveyor | Water Report |
03-10-2024 | sbhikergirl | Flowing |
11-22-2022 | Karley | Stagnant |
08-06-2022 | Anonymous Surveyor | Stagnant |
05-30-2022 | Yertle | Flowing |
05-21-2022 | Pika | Flowing |
04-21-2022 | the_fog | Flowing |
03-12-2022 | Troop 858 | Flowing |
02-26-2022 | Daniel J. Hall | Flowing |
01-17-2022 | Claira Castillo | Flowing |
12-19-2021 | Yertle | Flowing |
11-23-2021 | Karley Rodriguez | Stagnant |
11-02-2021 | Daniel J. Hall | Stagnant |
10-29-2021 | Anonymous Surveyor | Stagnant |
10-24-2021 | Anonymous Surveyor | Stagnant |
09-25-2021 | Anonymous Surveyor | Stagnant |
07-25-2021 | Anonymous Surveyor | Stagnant |
07-03-2021 | Braulio Aguilera | Stagnant |
04-30-2021 | Alexander Brown | Flowing |
01-18-2021 | Shaddus Maximus | Flowing |
01-17-2021 | Anonymous Surveyor | Flowing |
11-29-2020 | Anonymous Surveyor | Trickle |
11-27-2020 | Christopher P. Lord | Trickle |
11-25-2020 | Shaddus Maximus | Trickle |
10-11-2020 | Anonymous Surveyor | Stagnant |
09-04-2020 | Anonymous Surveyor | Trickle |
07-26-2020 | Anonymous Surveyor | Flowing |
04-19-2020 | Anonymous Surveyor | Flowing |
05-25-2019 | Jonathan Rocque | Flowing |
04-27-2019 | Michelle Macgilfrey | Flowing |
04-21-2019 | S. Sampson | Flowing |
12-29-2018 | Craig R. Carey | Flowing |
09-29-2018 | Troop 179 | Flowing |
06-16-2018 | Erik and Jenn | Flowing |
04-15-2018 | Antonio Calderon | Flowing |
11-20-2017 | Martin Schenker | Stagnant |
11-05-2017 | Peter Green | Stagnant |
07-16-2017 | Anonymous Surveyor | Trickle |
05-21-2017 | Anonymous Surveyor | Flowing |
05-18-2017 | Anonymous Surveyor | Flowing |
04-21-2017 | John B. | Flowing |
04-14-2017 | Craig R. Carey | Flowing |
03-01-2017 | Daniel J. Hall | Flowing |
02-04-2017 | Anonymous Surveyor | Flowing |
11-27-2016 | Anonymous Surveyor | Stagnant |
11-12-2016 | Jasonn Beckstrand | Flowing |
09-11-2016 | Michael S | Stagnant |
08-19-2016 | Anonymous Surveyor | Stagnant |
08-09-2016 | Colin Riordan | Stagnant |
05-27-2016 | Hiking Viking | Flowing |
03-07-2016 | Yellow Mantis | Flowing |
01-22-2016 | Chester | Flowing |
10-03-2015 | Los Padres Forest Association | Flowing |
09-06-2015 | Anonymous Surveyor | Stagnant |
06-14-2015 | Mike | Flowing |
06-13-2015 | brian | Flowing |
05-26-2015 | Anonymous Surveyor | Flowing |
03-29-2015 | Hike Los Padres | Flowing |
12-27-2014 | Los Padres Forest Association | Flowing |
10-26-2014 | Los Padres Forest Association | Flowing |
Bear Creek Camp is located on the Sespe River Trail about 4 miles downstream from the Piedra Blanca Trailhead. Once an old car camp, the camp now sits near the creek on a sandy beach area shaded by sycamores and cottonwoods and interspersed with interesting red sandstone formations. Its location near a few nice swimming holes and it being the first official camp on the Sespe River Trail make Bear Creek Camp a very popular day-hike or overnight location for many visitors.
Due to it's location on Sespe Creek, this camp is prone to flooding during excessive rain events like those that occured in January 2023. All remnants of fire rings and benches from before this flood are gone and a extra few feet of sand and cobblestones now cover the camp. Bear Creek Camp is also the namesake and starting place of the 1971 Bear Fire.