Agua Caliente Spring - Los Padres National Forest
34.53940149, -119.5634195
Details
- Longitude: -119.5634195
- Latitude: 34.53940149
Recent Water Reports:
Date |
Surveyor |
Water Report |
06-02-2022 | pmeyer | Flowing |
04-09-2022 | ARE | Flowing |
03-30-2022 | Addison Jerlow | Flowing |
02-19-2022 | DLR | Flowing |
12-11-2021 | Jay Wright | Flowing |
11-01-2021 | Erin | Flowing |
06-13-2021 | Bryce | Flowing |
06-08-2021 | Rasa | Flowing |
01-16-2021 | Andy Quinn | Flowing |
10-29-2020 | John Doe | Flowing |
09-01-2020 | Colin Weatherby | Flowing |
07-25-2020 | Kevin Varga | Flowing |
11-07-2019 | george | Flowing |
07-26-2019 | Michael Foster | Flowing |
11-23-2018 | Brad Anderson | Flowing |
Submitted Reports
- Agua Caliente Spring Survey - 06-02-2022 - by pmeyer
Link: | Agua Caliente Spring |
Date: | 06-02-2022 |
Surveyor Name: | pmeyer |
Camp Description: | Gorgeous area. Thanks to the people that restored these spaces. I chatted while there with a couple of guys from USFS who said that the PVC pipes supplying the pools were melted by a backfire that CalFire lit during the Thomas fire. It's looking beautiful now thanks to somebody's hard work.
|
Water Source: | Flowing |
Water Source Details: | Beautiful flow of hot water at all three pools |
Weather Conditions: | |
Images: | lower pool upper right pool
upper left pool detail of upper right pool |
- Agua Caliente Spring Survey - 04-09-2022 - by ARE
Link: | Agua Caliente Spring |
Date: | 04-09-2022 |
Surveyor Name: | ARE |
Camp Description: | |
Water Source: | Flowing |
Water Source Details: | |
Weather Conditions: | |
- Agua Caliente Spring Survey - 03-30-2022 - by Addison Jerlow
Link: | Agua Caliente Spring |
Date: | 03-30-2022 |
Surveyor Name: | Addison Jerlow |
Camp Description: | Good, cold flow in creek by main concrete pool. |
Water Source: | Flowing |
Water Source Details: | |
Weather Conditions: | |
- Agua Caliente Spring Survey - 02-19-2022 - by DLR
Link: | Agua Caliente Spring |
Date: | 02-19-2022 |
Surveyor Name: | DLR |
Camp Description: | All tubs in great condition, hot and full and clean |
Water Source: | Flowing |
Water Source Details: | Full and flowing |
Weather Conditions: | 65 and Sunny with a light breeze |
Images: | |
- Agua Caliente Spring Survey - 12-11-2021 - by Jay Wright
Link: | Agua Caliente Spring |
Date: | 12-11-2021 |
Surveyor Name: | Jay Wright |
Camp Description: | The main rectangular tub at the parking area is empty, and there is no water from the pipe. The two tubs by the creek both have great flow. The one to the right as you approach must have a leak as the water is quite low. The. one on the left was great and the thermometer reads 110. |
Water Source: | Flowing |
Water Source Details: | Great flow of nice hot water |
Weather Conditions: | |
- Agua Caliente Spring Survey - 11-01-2021 - by Erin
Link: | Agua Caliente Spring |
Date: | 11-01-2021 |
Surveyor Name: | Erin |
Camp Description: | The hot water from the spring up the hill is piped down into two hot tubs across the creek from the trail. The right hand one was cooler, 102 F according to the thermometer. There was a lot of algae and small red worms in the tub, but one of our party cleaned the tub out so it should be nicer for the next group to go there.
If you need to clean it out, there's a plug at the bottom of the wall on the outside and some scrubbing brushes nearby.
|
Water Source: | Flowing |
Water Source Details: | |
Weather Conditions: | |
- Agua Caliente Spring Survey - 06-13-2021 - by Bryce
Link: | Agua Caliente Spring |
Date: | 06-13-2021 |
Surveyor Name: | Bryce |
Camp Description: | 2 hot spring pools by the hill are filled to the brim and hot. Deep rectangular pool near the bathroom was dry. Good flowing 1-2ft deep cold pools to filter drinking water from. Trail past debris dam turns into a wall of poison oak just past the dam. |
Water Source: | Flowing |
Water Source Details: | |
Weather Conditions: | |
Images: | hot springs our water source |
- Agua Caliente Spring Survey - 06-08-2021 - by Rasa
Link: | Agua Caliente Spring |
Date: | 06-08-2021 |
Surveyor Name: | Rasa |
Camp Description: | There was a nice shade from the trees over some areas of the pool which made it more enjoyable in the warmer weather.
There were several spots on the road getting out the springs that had a trickle of water across the road. The best water I found was down towards the Aqua Caliente Creek right below the concrete changing rooms and empty pool. I didn't need any more water at that point so I cannot comment on taste, but it was flowing in some spots. By the time Aqua Caliente Creek reaches Camuesa Rd, it was stagnant with shallow pools.
|
Water Source: | Flowing |
Water Source Details: | Both pools are full and flowing. They look just like the pictures posted on 9/1/2020. |
Weather Conditions: | high 70's, low 80's with a breeze |
Images: | Empty pool by the day use 'parking lot'. |
- Agua Caliente Spring Survey - 01-16-2021 - by Andy Quinn
Link: | Agua Caliente Spring |
Date: | 01-16-2021 |
Surveyor Name: | Andy Quinn |
Camp Description: | Pools and trickling above and below the hot springs, and plenty of water flowing across the road just below Rock Camp. |
Water Source: | Flowing |
Water Source Details: | The creek flowing across the road just below Rock Camp |
Weather Conditions: | |
- Agua Caliente Spring Survey - 10-29-2020 - by John Doe
Link: | Agua Caliente Spring |
Date: | 10-29-2020 |
Surveyor Name: | John Doe |
Camp Description: | 1/3 human made pipes are flowing. The upper right pool is damaged, its pipe is dry and hanging over the left pool (although algae on the rocks below suggest that it was flowing somewhat recently). Slight inflow through cracks in the tub. Left pool is perfect but had lots of algae. Lower pool by the former parking area is bone dry. Not sure what it would take to get one/both flowing again as a backup, but I’d be happy to help. Pardon the assortment of stuff in photos of damage
|
Water Source: | Flowing |
Water Source Details: | Hot, only clear source for miles (that I saw) |
Weather Conditions: | Dry, hot days, cold mornings |
Images: | |
- Agua Caliente Spring Survey - 09-01-2020 - by Colin Weatherby
Link: | Agua Caliente Spring |
Date: | 09-01-2020 |
Surveyor Name: | Colin Weatherby |
Camp Description: | Lower pools by the picnic area are totally dry and the valve is not functioning. Upper pools are filling nicely and only fresh water is the hot water from the spring. The pool on the ride side has been severely damaged by rock fall and will need major repairs before being serviceable. Left pool is in perfect condition. |
Water Source: | Flowing |
Water Source Details: | Water is flowing at upper pools only. |
Weather Conditions: | |
- Agua Caliente Spring Survey - 07-25-2020 - by Kevin Varga
Link: | Agua Caliente Spring |
Date: | 07-25-2020 |
Surveyor Name: | Kevin Varga |
Camp Description: | |
Water Source: | Flowing |
Water Source Details: | Hot springs are flowing great, but due to a rock fall, the pool on the right is sadly cracked and not holding water |
Weather Conditions: | |
- Agua Caliente Spring Survey - 11-07-2019 - by george
Link: | Agua Caliente Spring |
Date: | 11-07-2019 |
Surveyor Name: | george |
Camp Description: | Both pools full and hot. The left pool is noticeably hotter than the right! Some muck on the bottom because of light/infrequent use?
|
Water Source: | Flowing |
Water Source Details: | Good flow from the pipes |
Weather Conditions: | Ideal |
Images: | Right pool Left pool |
- Agua Caliente Spring Survey - 07-26-2019 - by Michael Foster
Link: | Agua Caliente Spring |
Date: | 07-26-2019 |
Surveyor Name: | Michael Foster |
Camp Description: | |
Water Source: | Flowing |
Water Source Details: | |
Weather Conditions: | |
- Agua Caliente Spring Survey - 11-23-2018 - by Brad Anderson
Link: | Agua Caliente Spring |
Date: | 11-23-2018 |
Surveyor Name: | Brad Anderson |
Camp Description: | Two out of three hot tubs are in great condition. One of the more natural tubs is empty with some stagnant water, but the other is good. |
Water Source: | Flowing |
Water Source Details: | Flowing well. |
Weather Conditions: | |
Leave A Report
- Survey / Report Form - Please click this box to open the form.
Last Updated: Tuesday, August 13, 2013